Kent State vs Massachusetts
03/21/2026
Murren Family Field at DiBenedetto Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Tumis, Easton (4-1)Loss: Merritt, Adam (0-2)
Scoring Summary
Team | KSU | UMA |
|---|---|---|
1st Fox,Ty out caught stealing at second base, c to ss; Tirado,Anthony stole home, scored. | 0 | 1 |
3rd Humphrey,Max sacrifice fly to rf, RBI (1-1 BF); Marshall,Brady scored. | 1 | 1 |
5th Humphrey,Max grounded out to second base, 2b to 1b (1-2 FKB); Marshall,Brady scored; Matthews,Luke advanced to third base. | 2 | 1 |
5th Klotz,Hunter walked, RBI (3-2 BSBFBB); Matthews,Luke scored; RienstraKirac,Micah advanced to third base; Solitaria,Sawyer advanced to second base. | 3 | 1 |
5th Reese,Ripken walked, RBI (3-0 BBBB); RienstraKirac,Micah scored; Solitaria,Sawyer advanced to third base; Klotz,Hunter advanced to second base. | 4 | 1 |
5th Belcher,Nolan walked, RBI (3-0 BBBB); Solitaria,Sawyer scored; Klotz,Hunter advanced to third base; Reese,Ripken advanced to second base. | 5 | 1 |
5th Belcher,Nolan advanced to second base on a wild pitch; Reese,Ripken advanced to third base on a wild pitch; Klotz,Hunter scored on a wild pitch. | 6 | 1 |
5th Williams,Brody homered to deep left field, 3RBI (1-1 KB); Reese,Ripken scored; Belcher,Nolan scored from second base. | 9 | 1 |
5th Bonior,Vance doubled to right field, RBI (0-0); Beverly,Jack scored from second base. | 9 | 2 |
6th Briggs,Will sacrifice fly to cf, RBI (2-1 KBB); McCarthy,Reece scored. | 9 | 3 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rienstra-kirac, Micah | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Solitaria, Sawyer | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Schaller, Kolton | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Klotz, Hunter | PH/1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Reese, Ripken | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Belcher, Nolan | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Muncy, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brody | C | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
| Marshall, Brady | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mee, Grady | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthews, Luke | SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Humphrey, Max | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tumis, Easton | P | ||||||||
| Guidas, Nick | P | ||||||||
| Kolenda, Jordan | P | ||||||||
Totals | 31 | 9 | 7 | 7 | 7 | 0 | 7 | 5 |
Batting
Baserunning
SB: Matthews, Luke (1); Marshall, Brady (2); Humphrey, Max (2); Rienstra-kiracofe, Micah (1); Solitaria, Sawyer (1)
Fielding
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tirado, Anthony | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fox, Ty | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McCarthy, Reece | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
O'brien, Gavin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Braden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willi, Marc | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Briggs, Will | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Beverly, Jack | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kolben, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bonior, Vance | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Merritt, Adam | P | ||||||||
   Thomason, Ben | P | ||||||||
Terwilliger, Dylan | P | ||||||||
Totals | 30 | 3 | 6 | 2 | 2 | 0 | 7 | 5 |
Batting
2B: Bonior, Vance (1); Beverly, Jack (1)
SF: Briggs, Will (1)
Baserunning SB: Tirado, Anthony (1)
CS: Fox, Ty (1)
HBP: Bonior, Vance (1); Kolben, Ryan (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tumis, Easton | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 17 | 20 | 7 | 3 | 71 |
| Guidas, Nick | 2.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 45 |
| Kolenda, Jordan | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 35 | 12 | 6 | 132 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merritt, Adam | 4.2 | 2 | 6 | 6 | 4 | 5 | 0 | 0 | 2 | 0 | 14 | 21 | 5 | 3 | 81 |
Thomason, Ben | 0.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
Terwilliger, Dylan | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 7 | 44 |
| Totals | 7 | 9 | 9 | 7 | 7 | 1 | 0 | 3 | 0 | 31 | 42 | 8 | 10 | 146 |
Win: Tumis, Easton (4-1)
Loss: Merritt, Adam (0-2)
HBP: Tumis, Easton (2)
;
Merritt, Adam (2); Terwilliger, Dylan (1)
PB: Williams, Brody (1)
;



























































