Kent State vs Pitt
04/29/2026
Charles L. Cost Field
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 13 | 9 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 6 | 4 |
Win: Jones, Gavin (1-2)Loss: Bryan, Sam (0-1)
Scoring Summary
Team | KENT | PITT |
|---|---|---|
1st Solitaria,Sawyer grounded out, 2b to 1b, RBI (3-2 BBSBF); Matthews,Luke scored; Reese,Ripken advanced to third base. | 1 | 0 |
1st Covas,Alejandro advanced to second base on a wild pitch; Williams,Brody advanced to third base on a wild pitch; Reese,Ripken scored on a wild pitch. | 2 | 0 |
1st Wagner,Kai tripled to right field, RBI (1-1 BK); Carrier,Lorenzo scored from second base. | 2 | 1 |
3rd Williams,Brody singled to left field, RBI (1-1 BF); Reese,Ripken scored from second base; Solitaria,Sawyer advanced to second base. | 3 | 1 |
4th Mee,Grady stole third base, scored on error, unearned; Humphrey,Max scored on a throwing error by Pisacreta,Sebastian (E2), on a failed pickoff attempt, unearned. | 5 | 1 |
5th Covas,Alejandro singled, RBI (2-2 BFBF); RienstraKirac,Micah scored from second base, unearned; Williams,Brody advanced to second base. | 6 | 1 |
6th Williams,Brody sacrifice fly to right center putout by cf, RBI (3-1 BSBB); Reese,Ripken scored. | 7 | 1 |
6th Wagner,Kai doubled down the right field line, RBI (2-2 KKBFBF); Dulin,Caden scored. | 7 | 2 |
7th Mee,Grady advanced to third base on a wild pitch; Humphrey,Max scored on a wild pitch. | 8 | 2 |
7th Reese,Ripken struck out on a dropped third strike and reached on a wild pitch (2-3 KKBFBS); Mee,Grady scored. | 9 | 2 |
7th Nessler,AJ homered to right field (395 ft), 7th of season, 2RBI (2-2 SFBBF); Pisacreta,Sebastian scored from second base. | 9 | 4 |
8th Klotz,Hunter singled to right field, 2RBI (2-1 BFB); RienstraKirac,Micah scored; Williams,Brody scored from second base. | 11 | 4 |
8th Matthews,Luke singled to center field, 2RBI (3-2 FBKBB); Klotz,Hunter scored; Belcher,Nolan scored from second base; Mee,Grady advanced from first base to third base; Matthews,Luke advanced to first base on play and a throwing error by Nessler,AJ (E8). | 13 | 4 |
8th Cooke,Jackson walked, RBI (3-2 FBBKFFBFB); Baran,Joey scored, unearned; Pisacreta,Sebastian advanced to third base; Dierdorf,Carter advanced to second base. | 13 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matthews, Luke | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Reese, Ripken | 3B | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
| Solitaria, Sawyer | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rienstra-kirac, Micah | CF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Williams, Brody | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Covas, Alejandro | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Klotz, Hunter | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 4 |
| Humphrey, Max | DH | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Belcher, Nolan | PH/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mee, Grady | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Guidas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krzysiak, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lind, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 9 | 8 | 8 | 0 | 7 | 12 |
Batting
Baserunning
HBP: Matthews, Luke (1); Mee, Grady (2); Covas, Alejandro (2); Humphrey, Max (1); Williams, Brody (1); Solitaria, Sawyer (1)
Fielding
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nessler, Aj | CF/LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
Dulin, Caden | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carrier, Lorenzo | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wagner, Kai | 3B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
Fenderson, Trey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Baran, Joey | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pisacreta, Sebastian | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dierdorf, Carter | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Irizarry, Julian | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Cooke, Jackson | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tarpley Jr., Derrick | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ciancimino, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luczak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spizzoucco, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAuliff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beruvides Jr., Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savarese, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reiter, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smink, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kriebel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czajkowski, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 7 | 0 | 6 | 8 |
Batting
2B: Wagner, Kai (1); Carrier, Lorenzo (1)
3B: Wagner, Kai (1)
HR: Nessler, Aj (1)
Baserunning
HBP: Baran, Joey (1)
Fielding
E: Wagner, Kai (1); Pisacreta, Sebastian (1); Nessler, Aj (1); Fenderson, Trey (1)
DP: Pisacreta, Sebastian (1); Dulin, Caden (1); Fenderson, Trey (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guidas, Nick | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 39 |
| Jones, Gavin | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 41 |
| Krzysiak, Brody | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 26 |
| Leonard, Caden | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Lind, Parker | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 37 |
| Williams, Peyton | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Totals | 6 | 5 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 32 | 40 | 8 | 10 | 181 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan, Sam | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 26 |
Ciancimino, Joey | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 25 |
Luczak, Andrew | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
Spizzoucco, Vincent | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 24 |
McAuliff, Daniel | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Beruvides Jr., Freddy | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Savarese, Michael | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 18 |
Reiter, Brandon | 1.0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
Smink, Eddie | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 27 |
Kriebel, Chase | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Czajkowski, Noah | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 15 |
| Totals | 9 | 13 | 10 | 8 | 7 | 3 | 0 | 8 | 0 | 35 | 52 | 11 | 7 | 230 |
Win: Jones, Gavin (1-2)
Loss: Bryan, Sam (0-1)
HBP: Lind, Parker (1)
;
Ciancimino, Joey (1); Czajkowski, Noah (1); Bryan, Sam (1); Smink, Eddie (2); Spizzoucco, Vincent (1); Reiter, Brandon (1); Luczak, Andrew (1)




























































