Rhode Island vs Kent St.
2/28/2026
Schoonover Stadium
3:24 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | |
| 0 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | X | 12 | 10 | 1 |
Win: Rabatin, Ben (1-0)Loss: C. Johnston (0-2)
Scoring Summary
Team | RHODE IS | KENT ST. |
|---|---|---|
2nd K. Schaller homered to right field, 4 RBI; B. Marshall scored; R. Reese scored; B. Williams scored. | 0 | 4 |
3rd K. Schaller homered to right field, 3 RBI; B. Marshall scored; B. Williams scored. | 0 | 7 |
4th J. Tolentino homered to left field, 3 RBI; T. Gormley scored; R. King scored. | 3 | 7 |
4th S. Solitaria scored on a wild pitch, unearned. | 3 | 8 |
7th B. Williams advanced to second; M. Rienstra- advanced to third; S. Solitaria scored on a wild pitch. | 3 | 9 |
7th B. Marshall flied out to lf, SAC, RBI; M. Rienstra- scored. | 3 | 10 |
7th N. Belcher flied out to cf, SAC, RBI; R. Reese advanced to third; B. Williams scored, unearned. | 3 | 11 |
8th S. Solitaria homered to left field, RBI. | 3 | 12 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Penney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Thompson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
R. Moroney | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
R. King | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
T. Gormley | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
J. Tolentino | C | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
   D. Leikus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Collado | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Henschel | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   A. Ray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Hindle | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
A. Medina | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Kopetski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Grotyohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 2 | 0 | 13 | 5 |
Batting
2B: R. Henschel (1); W. Hindle (1)
HR: J. Tolentino (1)
Baserunning
Fielding
E: R. King (1); D. Leikus (1); J. Kopetski (1)
DP: S. Penney (1); R. Thompson (1); R. King (1)
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| L. Matthews | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Solitaria | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| M. Rienstra- | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| B. Williams | 1B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| R. Reese | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| G. Mee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Marshall | 2B/3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. Schaller | DH | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| N. Belcher | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Covas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| B. Rabatin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Holewinsk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 10 | 10 | 4 | 0 | 5 | 4 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Johnston | 3.0 | 7 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 5 | 65 |
J. Kopetski | 2.0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 33 |
A. Jones | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
C. Grotyohan | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 8 |
N. Fletcher | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 9 |
| Totals | 10 | 12 | 10 | 4 | 5 | 2 | 0 | 2 | 0 | 32 | 40 | 8 | 10 | 137 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Rabatin | 5.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 5 | 78 |
| E. Holewinsk | 4.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 46 |
| Totals | 6 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 33 | 35 | 4 | 9 | 124 |
Win: Rabatin, Ben (1-0)
Loss: C. Johnston (0-2)
HBP: C. Johnston (1); C. Grotyohan (1)
;
PB: J. Tolentino (1)
;
























































