Men's Basketball History vs Youngstown State University from December 6, 2000 - November 11, 2017
Wins
11
Losses
2
Home Record
5-1
Away Record
5-1
Conference Record
0-0
Streak
W9
First Matchup
W 76-55
12/6/2000
Last 10 Matchups
9-1
12/22/2006 - 11/11/2017
Largest Margin of Victory
W 111-78
11/11/2017
Smallest Margin of Victory
W 83-79
11/27/2013
Total Points
990
Average Points
76
History from December 6, 2000 - November 11, 2017
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 11 | 2017-18 | Neutral Akron, Ohio | W111-78 | |
Saturday, November 14 | 2015-16 | Home Kent, Ohio | W79-70 | |
Saturday, November 15 | 2014-15 | Away Youngstown, Ohio | W69-61 | |
Wednesday, November 27 | 2013-14 | Home Kent, Ohio | W83-79 | |
Wednesday, November 28 | 2012-13 | Away Youngstown, Ohio | W85-78 | |
Tuesday, December 21 | 2010-11 | Home Kent, Ohio | W71-58 | Box Score |
Wednesday, November 18 | 2009-10 | Away Youngstown, Ohio | W70-61 | Box Score |
Monday, December 15 | 2008-09 | Home Kent, Ohio | W82-74 | Box Score |
Wednesday, December 5 | 2007-08 | Away Youngstown, Ohio | W59-52 | Box Score |
Friday, December 22 | 2006-07 | Home Kent, Ohio | L58-62 | Box Score |
Wednesday, November 30 | 2005-06 | Away Youngstown, Ohio | W77-69 | Box Score |
Saturday, December 15 | 2001-02 | Away Youngstown, Ohio | L70-75 | Box Score |
Wednesday, December 6 | 2000-01 | Home Kent, Ohio | W76-55 | Box Score |
Win
Loss
24/25 MBB HYPE Early Season
Friday, July 18
25 MBB HYPE V2
Friday, July 18
Kent State Men's Basketball looks ahead in a semifinal bout against the Miami RedHawks #basketball
Friday, April 11
Kent State Men's Basketball 2025 NIT Third Round vs Loyola Chicago 3.26.25 | Press Conference
Thursday, March 27