Kent State vs Buffalo
Kent State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mitchell, Andrew | * | 37 | 3 - 7 | 1 - 2 | 10 - 11 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 2 | 17 |
24 | Huffman, Trevor | * | 39 | 5 - 14 | 0 - 5 | 6 - 6 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 16 |
50 | Perry, Mike | * | 25 | 3 - 3 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 5 | 0 | 0 | 0 | 1 | 11 |
33 | Massey, Kyrem | * | 38 | 2 - 10 | 0 - 1 | 5 - 6 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 1 | 9 |
10 | Shaw, Demetric | * | 29 | 1 - 7 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
22 | Haut, Eric | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
42 | Warren, Rashaun | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
34 | Bedford, Bryan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
54 | Edwards, John | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-44 | 2-11 | 28-31 | 8-15 | 23 | 21 | 5 | 9 | 1 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 14-44 | 2-11 | 28-31 |
31.8% | 18.2% | 90.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Buffalo - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brown, Robert | * | 34 | 6 - 10 | 0 - 1 | 6 - 8 | 2 - 0 | 2 | 5 | 0 | 2 | 0 | 0 | 18 |
25 | Lawrence, Davis | * | 30 | 1 - 6 | 0 - 2 | 4 - 4 | 1 - 7 | 8 | 2 | 1 | 4 | 0 | 3 | 6 |
33 | Foster, Damien | * | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
34 | Libomi, Maliso | * | 13 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
10 | Campbell, Louis | * | 31 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 5 | 1 | 5 | 0 | 1 | 4 |
20 | Robinson, Jason | 23 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
21 | Cagwin, Gabe | 17 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | |
15 | Smith, Clement | 17 | 0 - 1 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 3 | 0 | 3 | 1 | 0 | 3 | |
44 | Swoffer, Kevin | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-43 | 3-15 | 17-22 | 16-22 | 38 | 25 | 7 | 19 | 1 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 16-43 | 3-15 | 17-22 |
37.2% | 20.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0