Buffalo vs Kent State
Buffalo - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Campbell, Louis | * | 31 | 5 - 10 | 1 - 4 | 11 - 12 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 2 | 22 |
3 | Brown, Robert | * | 37 | 5 - 9 | 0 - 0 | 11 - 14 | 4 - 2 | 6 | 1 | 0 | 5 | 1 | 1 | 21 |
20 | Robinson, Jason | * | 31 | 2 - 11 | 1 - 6 | 2 - 4 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 1 | 7 |
25 | Lawrence, Davis | * | 21 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 2 | 0 | 0 | 4 |
44 | Swoffer, Kevin | * | 9 | 0 - 4 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
33 | Foster, Damien | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | |
15 | Smith, Clement | 10 | 1 - 4 | 0 - 0 | 1 - 4 | 2 - 1 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | |
21 | Cagwin, Gabe | 19 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 | |
23 | Walcott, Jason | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
34 | Williams, Duane | 9 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
54 | Johnson, Adam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-55 | 3-16 | 26-40 | 17-15 | 32 | 24 | 12 | 17 | 1 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 1-7 | 10-17 |
32.0% | 14.3% | 58.8% | |
2nd Half | 10-30 | 2-9 | 16-23 |
33.3% | 22.2% | 69.6% | |
Total | 18-55 | 3-16 | 26-40 |
32.7% | 18.8% | 65.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 10
Kent State - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Huffman, Trevor | * | 30 | 8 - 12 | 2 - 2 | 7 - 7 | 0 - 0 | 0 | 3 | 5 | 3 | 0 | 2 | 25 |
33 | Massey, Kyrem | * | 28 | 7 - 12 | 1 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 0 | 17 |
10 | Shaw, Demetric | * | 24 | 2 - 3 | 0 - 0 | 8 - 8 | 2 - 6 | 8 | 3 | 3 | 1 | 0 | 2 | 12 |
12 | Mitchell, Andrew | * | 30 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 6 | 1 | 0 | 1 | 6 |
50 | Perry, Mike | * | 16 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 6 |
22 | Haut, Eric | 25 | 4 - 7 | 3 - 4 | 5 - 7 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 0 | 16 | |
54 | Edwards, John | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 1 | 1 | 6 | |
42 | Warren, Rashaun | 16 | 1 - 2 | 0 - 0 | 3 - 3 | 1 - 5 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | |
34 | Bedford, Bryan | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
52 | Smriga, Matt | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
14 | Coblentz, Seth | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-56 | 6-8 | 27-29 | 8-26 | 34 | 23 | 22 | 13 | 2 | 8 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 5-6 | 7-8 |
61.3% | 83.3% | 87.5% | |
2nd Half | 14-25 | 1-2 | 20-21 |
56.0% | 50.0% | 95.2% | |
Total | 33-56 | 6-8 | 27-29 |
58.9% | 75.0% | 93.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 29
Bench Points: 33