Central Michigan vs Kent State
Central Michigan - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Webber, David | * | 40 | 8 - 17 | 2 - 6 | 1 - 1 | 0 - 7 | 7 | 2 | 1 | 2 | 0 | 1 | 19 |
3 | Borovich, Jon | * | 34 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 3 | 4 | 6 | 0 | 0 | 2 |
33 | Kisner, Tim | * | 31 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 4 | 0 | 0 | 2 |
24 | Brigitha, Gerrit | * | 12 | 0 - 4 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
45 | Pleiness, Chad | * | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 |
25 | Manciel, Mike | 12 | 3 - 3 | 0 - 0 | 3 - 5 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
35 | Kaman, Chris | 13 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 1 | 0 | 3 | 1 | 1 | 5 | |
41 | Schrotenboer, Todd | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
22 | Johnson, Luke | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Wallace, J.r. | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-39 | 3-8 | 6-11 | 5-31 | 36 | 14 | 11 | 20 | 1 | 2 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-19 | 3-7 | 2-2 |
36.8% | 42.9% | 100.0% | |
2nd Half | 11-20 | 0-1 | 4-9 |
55.0% | 0.0% | 44.4% | |
Total | 18-39 | 3-8 | 6-11 |
46.2% | 37.5% | 54.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 21
Kent State - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Huffman, Trevor | * | 36 | 8 - 14 | 5 - 8 | 6 - 8 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 27 |
10 | Shaw, Demetric | * | 36 | 3 - 10 | 0 - 4 | 3 - 4 | 7 - 5 | 12 | 1 | 3 | 0 | 0 | 1 | 9 |
12 | Mitchell, Andrew | * | 31 | 2 - 11 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 3 | 0 | 1 | 5 |
33 | Massey, Kyrem | * | 32 | 1 - 7 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 |
50 | Perry, Mike | * | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
22 | Haut, Eric | 16 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
42 | Warren, Rashaun | 17 | 2 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
34 | Bedford, Bryan | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
54 | Edwards, John | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-56 | 8-21 | 12-15 | 9-20 | 29 | 15 | 11 | 5 | 1 | 4 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 4-12 | 2-3 |
31.0% | 33.3% | 66.7% | |
2nd Half | 10-27 | 4-9 | 10-12 |
37.0% | 44.4% | 83.3% | |
Total | 19-56 | 8-21 | 12-15 |
33.9% | 38.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 13