Akron vs Kent State
Akron - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Peterson, Darryl | * | 34 | 7 - 15 | 2 - 3 | 2 - 3 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 18 |
| 33 | Falknor, David | * | 30 | 4 - 9 | 3 - 7 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 4 | 0 | 2 | 13 |
| 1 | Brown, Rashon | * | 38 | 3 - 16 | 1 - 3 | 5 - 6 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| 34 | Hipsher, Andy | * | 39 | 3 - 5 | 0 - 2 | 3 - 6 | 1 - 8 | 9 | 1 | 7 | 2 | 1 | 2 | 9 |
| 24 | Jones, Courtney | * | 32 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 5 | 3 | 3 | 0 | 1 | 5 |
| 54 | Siebert, Matt | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Hipsher, Bryan | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 52 | Meyers, Nick | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Wood, Brian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 6-16 | 13-19 | 8-20 | 28 | 16 | 14 | 13 | 1 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-52 | 6-16 | 13-19 |
| 36.5% | 37.5% | 68.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kent State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Huffman, Trevor | * | 35 | 7 - 12 | 3 - 7 | 2 - 5 | 1 - 5 | 6 | 2 | 4 | 2 | 1 | 4 | 19 |
| 44 | Gates, Antonio | * | 35 | 5 - 11 | 0 - 1 | 5 - 6 | 4 - 6 | 10 | 3 | 2 | 2 | 0 | 1 | 15 |
| 10 | Shaw, Demetric | * | 25 | 4 - 7 | 0 - 1 | 4 - 4 | 4 - 5 | 9 | 3 | 1 | 0 | 0 | 0 | 12 |
| 40 | Thomas, Eric | * | 24 | 5 - 7 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| 12 | Mitchell, Andrew | * | 36 | 2 - 12 | 1 - 6 | 1 - 2 | 2 - 4 | 6 | 3 | 4 | 7 | 1 | 3 | 6 |
| 22 | Haut, Eric | 13 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Gerwig, Nate | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 54 | Edwards, John | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Bedford, Bryan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilkins, Anthony | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 6-21 | 13-19 | 12-30 | 42 | 16 | 11 | 14 | 6 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-53 | 6-21 | 13-19 |
| 45.3% | 28.6% | 68.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










































