Ball State vs Kent State
Ball State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Theron | * | 8 - 13 | 1 - 5 | 3 - 3 | 2 - 1 | |||||||||
Jones, Lonnie | * | 4 - 7 | 0 - 0 | 2 - 4 | 2 - 3 | |||||||||
Williams, Chris | * | 4 - 15 | 0 - 7 | 0 - 1 | 2 - 1 | |||||||||
Jackson, Patrick | * | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 2 | |||||||||
Mccollum, Matt | * | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 4 | |||||||||
Owens, Robert | 2 - 6 | 1 - 1 | 2 - 2 | 1 - 4 | ||||||||||
Lynch, Billy | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Willingham, Zach | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Robbins, Rob | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Burns, Brian | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Bushong, Scott | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Bennett, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 21-56 | 3-23 | 9-12 | 8-21 | 29 | 24 | 9 | 18 | 1 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-56 | 3-23 | 9-12 |
37.5% | 13.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kent State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huffman, Trevor | * | 11 - 18 | 4 - 6 | 6 - 7 | 0 - 2 | |||||||||
Gates, Antonio | * | 4 - 12 | 0 - 0 | 6 - 8 | 0 - 6 | |||||||||
Gerwig, Nate | * | 3 - 4 | 0 - 0 | 5 - 5 | 1 - 1 | |||||||||
Mitchell, Andrew | * | 1 - 6 | 1 - 3 | 2 - 2 | 0 - 1 | |||||||||
Shaw, Demetric | * | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 5 | |||||||||
Thomas, Eric | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | ||||||||||
Bedford, Bryan | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Haut, Eric | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Edwards, John | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 1 | ||||||||||
Howard, Brian | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Pellegrino, Bryan | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Wilkins, Anthony | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Merritt, Jonathan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 25-54 | 5-11 | 26-30 | 10-28 | 38 | 15 | 13 | 13 | 0 | 11 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-54 | 5-11 | 26-30 |
46.3% | 45.5% | 86.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0