Chattanooga vs Kent State
Chattanooga - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccully, Clyde | * | 2 - 9 | 1 - 2 | 5 - 6 | 1 - 2 | |||||||||
Benson, Nick | * | 2 - 9 | 0 - 0 | 3 - 6 | 3 - 3 | |||||||||
Ashby, Neil | * | 3 - 7 | 0 - 0 | 1 - 2 | 0 - 6 | |||||||||
Pullian, Dusty | * | 2 - 4 | 0 - 0 | 2 - 3 | 2 - 2 | |||||||||
Young, Toot | * | 2 - 4 | 1 - 3 | 0 - 2 | 1 - 2 | |||||||||
Spaulding, Petie | 3 - 11 | 1 - 3 | 2 - 2 | 1 - 1 | ||||||||||
Morgan, Aaron | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Parker, Tim | 2 - 8 | 0 - 4 | 0 - 1 | 2 - 1 | ||||||||||
Bishop, Chris | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Harris, Tim | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Sylla, Diamory | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Townsend, Michael | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 19-57 | 3-12 | 15-24 | 14-23 | 37 | 20 | 3 | 11 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-57 | 3-12 | 15-24 |
33.3% | 25.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kent State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huffman, Trevor | * | 8 - 14 | 3 - 5 | 2 - 4 | 0 - 2 | |||||||||
Gates, Antonio | * | 9 - 12 | 0 - 0 | 2 - 7 | 5 - 9 | |||||||||
Mitchell, Andrew | * | 5 - 12 | 0 - 6 | 2 - 2 | 0 - 0 | |||||||||
Shaw, Demetric | * | 3 - 8 | 0 - 2 | 1 - 1 | 2 - 3 | |||||||||
Merritt, Jonathan | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Thomas, Eric | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Bedford, Bryan | 1 - 1 | 0 - 0 | 2 - 3 | 2 - 3 | ||||||||||
Gerwig, Nate | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 3 | ||||||||||
Haut, Eric | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | ||||||||||
Wilkins, Anthony | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | ||||||||||
Edwards, John | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Pellegrino, Bryan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 30-61 | 4-17 | 11-20 | 14-27 | 41 | 21 | 12 | 8 | 0 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-61 | 4-17 | 11-20 |
49.2% | 23.5% | 55.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0