Marshall vs Kent State
Marshall - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slay, Tamar | * | 37 | 9 - 22 | 2 - 6 | 2 - 3 | 4 - 3 | 7 | 4 | 4 | 2 | 1 | 3 | 22 |
| 11 | Blackshear, Ronald | * | 37 | 5 - 14 | 3 - 11 | 6 - 7 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 2 | 19 |
| 40 | Vanhoose, J.R. | * | 34 | 6 - 13 | 0 - 0 | 4 - 5 | 3 - 5 | 8 | 4 | 1 | 0 | 0 | 0 | 16 |
| 41 | Williams, Latece | * | 36 | 2 - 5 | 0 - 0 | 1 - 4 | 4 - 4 | 8 | 3 | 2 | 2 | 2 | 0 | 5 |
| 2 | Wright, Monty | * | 33 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 5 | 4 | 0 | 0 | 4 |
| 50 | Armpalu, Ardo | 10 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 25 | Wilson, Richard | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Dawn, Ronny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 5-20 | 13-20 | 15-20 | 35 | 24 | 15 | 9 | 3 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-61 | 5-20 | 13-20 |
| 42.6% | 25.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kent State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Huffman, Trevor | * | 38 | 8 - 12 | 3 - 5 | 5 - 6 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 24 |
| 44 | Gates, Antonio | * | 39 | 10 - 17 | 0 - 1 | 3 - 5 | 2 - 7 | 9 | 1 | 4 | 1 | 0 | 2 | 23 |
| 12 | Mitchell, Andrew | * | 38 | 2 - 9 | 2 - 6 | 4 - 5 | 1 - 3 | 4 | 0 | 1 | 3 | 0 | 1 | 10 |
| 10 | Shaw, Demetric | * | 20 | 3 - 5 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 3 | 0 | 0 | 0 | 0 | 6 |
| 2 | Gerwig, Nate | * | 17 | 2 - 4 | 0 - 0 | 2 - 4 | 3 - 2 | 5 | 4 | 0 | 0 | 0 | 1 | 6 |
| 54 | Edwards, John | 18 | 3 - 3 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | |
| 40 | Thomas, Eric | 18 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 32 | Wilkins, Anthony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Haut, Eric | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Bedford, Bryan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-54 | 5-14 | 19-29 | 12-23 | 35 | 15 | 9 | 8 | 0 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-54 | 5-14 | 19-29 |
| 53.7% | 35.7% | 65.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












































