Miami vs Kent State
Miami - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mason, Chet | * | 38 | 5 - 15 | 0 - 1 | 0 - 4 | 7 - 3 | 10 | 3 | 5 | 2 | 0 | 2 | 10 |
30 | Davis, Doug | * | 13 | 3 - 7 | 2 - 3 | 1 - 1 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9 |
21 | Seals, Eugene | * | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 1 | 0 | 0 | 6 |
35 | Horace, Danny | * | 28 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
4 | Johnson, Juby | * | 32 | 0 - 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
2 | Drake, Larry | 31 | 5 - 13 | 4 - 11 | 3 - 3 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | |
45 | Shorts, Alex | 18 | 5 - 7 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | |
33 | Edwards, Brian | 5 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Helmers, Ben | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Jameson, Matt | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Williams, Doug | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Reed, Bryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 6-18 | 7-14 | 18-13 | 31 | 19 | 10 | 9 | 0 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-60 | 6-18 | 7-14 |
36.7% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kent State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Huffman, Trevor | * | 31 | 8 - 17 | 3 - 9 | 7 - 8 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 26 |
44 | Gates, Antonio | * | 32 | 6 - 7 | 0 - 0 | 4 - 6 | 4 - 3 | 7 | 4 | 4 | 2 | 1 | 1 | 16 |
10 | Shaw, Demetric | * | 30 | 5 - 7 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 1 | 2 | 2 | 1 | 0 | 10 |
2 | Gerwig, Nate | * | 21 | 5 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
12 | Mitchell, Andrew | * | 33 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 1 | 7 |
40 | Thomas, Eric | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
22 | Haut, Eric | 14 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
34 | Bedford, Bryan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
54 | Edwards, John | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
30 | Howard, Brian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Merritt, Jonathan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
52 | Pellegrino, Bryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-49 | 4-17 | 13-16 | 8-25 | 33 | 17 | 10 | 5 | 3 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-49 | 4-17 | 13-16 |
57.1% | 23.5% | 81.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0