Western Michigan vs Kent State
Western Michigan - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Reynolds, Steve | * | 36 | 13 - 22 | 8 - 10 | 1 - 1 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 0 | 35 |
| 33 | Reed, Ben | * | 35 | 6 - 13 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 2 | 13 |
| 14 | Collum, Robby | * | 38 | 3 - 9 | 1 - 4 | 1 - 2 | 0 - 4 | 4 | 2 | 8 | 3 | 1 | 3 | 8 |
| 44 | Kann, Anthony | * | 29 | 2 - 7 | 0 - 0 | 2 - 3 | 3 - 6 | 9 | 4 | 2 | 1 | 0 | 1 | 6 |
| 1 | Slater, Terrance | * | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| 12 | Willis, Rickey | 27 | 3 - 4 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | |
| 2 | Bro, Taylor | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Berry, Reggie | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-59 | 12-19 | 4-6 | 8-22 | 30 | 16 | 14 | 9 | 1 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-59 | 12-19 | 4-6 |
| 47.5% | 63.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kent State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gates, Antonio | * | 38 | 11 - 17 | 0 - 1 | 5 - 7 | 4 - 6 | 10 | 1 | 3 | 1 | 0 | 2 | 27 |
| 12 | Mitchell, Andrew | * | 35 | 5 - 13 | 3 - 5 | 5 - 6 | 0 - 5 | 5 | 3 | 6 | 2 | 0 | 0 | 18 |
| 24 | Huffman, Trevor | * | 30 | 2 - 9 | 0 - 6 | 2 - 5 | 1 - 1 | 2 | 1 | 4 | 3 | 0 | 1 | 6 |
| 40 | Thomas, Eric | * | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2 | Gerwig, Nate | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shaw, Demetric | 25 | 3 - 5 | 1 - 2 | 0 - 1 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 0 | 7 | |
| 22 | Haut, Eric | 15 | 2 - 2 | 2 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 34 | Bedford, Bryan | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 54 | Edwards, John | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 7-19 | 12-19 | 12-23 | 35 | 10 | 15 | 10 | 2 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-56 | 7-19 | 12-19 |
| 50.0% | 36.8% | 63.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
.png&width=200&height=200&type=webp)









































