Buffalo vs Kent State
Buffalo - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bird, Jason | * | 23 | 5 - 12 | 3 - 8 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 14 |
25 | Lawrence, Davis | * | 22 | 4 - 5 | 3 - 3 | 1 - 1 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 12 |
31 | Gilbert, Daniel | * | 30 | 2 - 6 | 1 - 3 | 0 - 0 | 3 - 2 | 5 | 2 | 6 | 1 | 0 | 0 | 5 |
42 | Bortz, Mark | * | 29 | 2 - 6 | 0 - 0 | 0 - 2 | 1 - 7 | 8 | 1 | 1 | 1 | 2 | 0 | 4 |
44 | Walker, B.j. | * | 19 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 2 | 1 | 0 | 3 |
10 | Cage, Calvin | 27 | 1 - 10 | 1 - 7 | 2 - 2 | 3 - 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | |
33 | Jordan, Mario | 18 | 2 - 10 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
40 | Veal, Joe | 12 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
22 | Middleton, Roderick | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
23 | Walcott, Jason | 7 | 1 - 4 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | |
54 | Johnson, Adam | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-62 | 9-26 | 8-15 | 16-19 | 35 | 16 | 12 | 13 | 3 | 1 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 4-12 | 4-7 |
36.0% | 33.3% | 57.1% | |
2nd Half | 10-37 | 5-14 | 4-8 |
27.0% | 35.7% | 50.0% | |
Total | 19-62 | 9-26 | 8-15 |
30.6% | 34.6% | 53.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 0
Bench Points: 17
Kent State - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Wilkins, Anthony | * | 30 | 6 - 12 | 5 - 10 | 1 - 2 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 0 | 18 |
22 | Haut, Eric | * | 27 | 5 - 11 | 4 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 0 | 1 | 0 | 14 |
2 | Gerwig, Nate | * | 11 | 4 - 6 | 0 - 0 | 2 - 4 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 1 | 10 |
44 | Gates, Antonio | * | 6 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
23 | Haynes, Deandre | * | 27 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 6 | 2 | 0 | 3 | 2 |
33 | Brown, Clif | 25 | 8 - 9 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 19 | |
54 | Edwards, John | 22 | 5 - 8 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 4 | 1 | 2 | 6 | 0 | 12 | |
34 | Bedford, Bryan | 14 | 3 - 4 | 3 - 4 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | |
21 | Roach, Brandon | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
11 | Jakeway, Matt | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | |
30 | Howard, Brian | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
52 | Pellegrino, Bryan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-62 | 13-25 | 11-14 | 8-30 | 38 | 15 | 26 | 7 | 7 | 5 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-34 | 9-15 | 0-1 |
58.8% | 60.0% | 0.0% | |
2nd Half | 17-28 | 4-10 | 11-13 |
60.7% | 40.0% | 84.6% | |
Total | 37-62 | 13-25 | 11-14 |
59.7% | 52.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 50