Marshall vs Kent State
Marshall - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Blackshear, Ronald | * | 34 | 4 - 13 | 2 - 8 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 6 | 1 | 0 | 10 |
| 00 | Black, Marvin | * | 25 | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 10 |
| 2 | Wright, Monty | * | 25 | 3 - 5 | 2 - 3 | 0 - 1 | 0 - 3 | 3 | 3 | 0 | 4 | 0 | 1 | 8 |
| 3 | Hamilton, A.W. | * | 37 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 4 | 1 | 0 | 5 |
| 15 | Anderson, David | * | 32 | 1 - 5 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 3 | 2 | 4 | 0 | 0 | 5 |
| 33 | Patton, Mark | 15 | 1 - 2 | 0 - 0 | 5 - 5 | 0 - 0 | 0 | 2 | 0 | 2 | 1 | 1 | 7 | |
| 10 | Dawn, Ronny | 17 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 5 | Bunch, Enoch | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Dixon, Renardo | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Dressel, Joe | 2 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Carter, Lavar | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Armpalu, Ardo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | McComas, Chad | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-40 | 7-17 | 18-20 | 6-21 | 27 | 17 | 6 | 21 | 6 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 6-9 | 6-7 |
| 57.1% | 66.7% | 85.7% | |
| 2nd Half | 4-19 | 1-8 | 12-13 |
| 21.1% | 12.5% | 92.3% | |
| Total | 16-40 | 7-17 | 18-20 |
| 40.0% | 41.2% | 90.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 19
Kent State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gates, Antonio | * | 33 | 7 - 13 | 0 - 0 | 7 - 7 | 0 - 7 | 7 | 3 | 6 | 3 | 0 | 4 | 21 |
| 22 | Haut, Eric | * | 34 | 5 - 12 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 2 | 13 |
| 2 | Gerwig, Nate | * | 18 | 6 - 10 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 3 | 0 | 0 | 0 | 4 | 12 |
| 32 | Wilkins, Anthony | * | 35 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| 34 | Bedford, Bryan | * | 20 | 2 - 2 | 1 - 1 | 1 - 4 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 |
| 23 | Haynes, Deandre | 31 | 2 - 5 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 2 | 6 | |
| 54 | Edwards, John | 8 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | |
| 33 | Brown, Clif | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Jakeway, Matt | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 30 | Howard, Brian | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Roach, Brandon | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Pellegrino, Bryan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-56 | 8-14 | 11-17 | 9-20 | 29 | 18 | 11 | 10 | 0 | 15 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 2-4 | 6-10 |
| 54.2% | 50.0% | 60.0% | |
| 2nd Half | 17-32 | 6-10 | 5-7 |
| 53.1% | 60.0% | 71.4% | |
| Total | 30-56 | 8-14 | 11-17 |
| 53.6% | 57.1% | 64.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 26
Bench Points: 16












































