Kent State vs Rhode Island
Kent State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gates, Antonio | * | 29 | 8 - 13 | 2 - 2 | 7 - 8 | 2 - 5 | 7 | 2 | 5 | 6 | 0 | 2 | 25 |
| 22 | Haut, Eric | * | 31 | 9 - 11 | 2 - 3 | 1 - 1 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 3 | 21 |
| 32 | Wilkins, Anthony | * | 35 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 6 | 6 | 0 | 2 | 2 | 0 | 0 | 10 |
| 2 | Gerwig, Nate | * | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 3 | 1 | 6 |
| 23 | Haynes, Deandre | * | 30 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 7 | 0 | 0 | 2 |
| 54 | Edwards, John | 13 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | |
| 34 | Bedford, Bryan | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 11 | Jakeway, Matt | 19 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 52 | Pellegrino, Bryan | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Brown, Clif | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Howard, Brian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Williams, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Roach, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-48 | 7-9 | 13-15 | 3-36 | 39 | 17 | 14 | 19 | 5 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-23 | 3-3 | 2-2 |
| 60.9% | 100.0% | 100.0% | |
| 2nd Half | 17-25 | 4-6 | 11-13 |
| 68.0% | 66.7% | 84.6% | |
| Total | 31-48 | 7-9 | 13-15 |
| 64.6% | 77.8% | 86.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 18
Rhode Island - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hellenga, Dustin | * | 30 | 9 - 19 | 5 - 11 | 3 - 6 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 26 |
| 13 | Adingono, Lazare | * | 31 | 4 - 13 | 2 - 8 | 4 - 4 | 1 - 2 | 3 | 2 | 0 | 2 | 2 | 2 | 14 |
| 4 | Smith, Howard | * | 30 | 2 - 6 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 0 | 9 | 0 | 0 | 5 | 5 |
| 44 | Clark, Jon | * | 14 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 20 | Woodward, Brian | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| 32 | Wise, Jamaal | 23 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 7 | |
| 54 | Holm, Chris | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Mack, Terrence | 11 | 1 - 7 | 0 - 1 | 0 - 1 | 3 - 2 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Harmon, Bam | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Robinson, Dawan | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 11 | Mello, Steve | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-67 | 7-25 | 10-18 | 14-15 | 29 | 15 | 17 | 11 | 2 | 11 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 1-9 | 5-10 |
| 31.3% | 11.1% | 50.0% | |
| 2nd Half | 13-35 | 6-16 | 5-8 |
| 37.1% | 37.5% | 62.5% | |
| Total | 23-67 | 7-25 | 10-18 |
| 34.3% | 28.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13












































