Cleveland State vs Kent State
Cleveland State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robinson, Jermaine | * | 28 | 7 - 16 | 4 - 7 | 6 - 7 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 2 | 24 |
| 42 | Badiane, Pape | * | 24 | 5 - 9 | 0 - 0 | 4 - 4 | 4 - 3 | 7 | 3 | 0 | 0 | 1 | 1 | 14 |
| 5 | Westley, Omari | * | 26 | 3 - 10 | 0 - 0 | 3 - 5 | 3 - 7 | 10 | 2 | 1 | 6 | 0 | 2 | 9 |
| 21 | Tatham, Patrick | * | 9 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 |
| 2 | Chavis, Walt | * | 27 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 |
| 3 | Morris, Victor | 30 | 2 - 8 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 5 | |
| 40 | Murphy, Luke | 7 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Coles, Percell | 25 | 1 - 7 | 1 - 6 | 1 - 1 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | |
| 33 | Ritzema, Pete | 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Waters, Walt | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Koundoul, Amadou | 7 | 0 - 1 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-64 | 7-21 | 17-25 | 19-19 | 38 | 26 | 12 | 19 | 1 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-30 | 3-10 | 10-15 |
| 30.0% | 30.0% | 66.7% | |
| 2nd Half | 12-34 | 4-11 | 7-10 |
| 35.3% | 36.4% | 70.0% | |
| Total | 21-64 | 7-21 | 17-25 |
| 32.8% | 33.3% | 68.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 16
Kent State - 116
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Haut, Eric | * | 22 | 8 - 9 | 5 - 5 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 22 |
| 54 | Edwards, John | * | 17 | 6 - 11 | 0 - 0 | 5 - 5 | 2 - 1 | 3 | 1 | 0 | 1 | 3 | 0 | 17 |
| 11 | Jakeway, Matt | * | 14 | 4 - 6 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 6 | 1 | 1 | 5 | 12 |
| 23 | Haynes, Deandre | * | 21 | 3 - 4 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 9 | 2 | 0 | 2 | 11 |
| 34 | Bedford, Bryan | * | 18 | 1 - 2 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 1 | 7 |
| 25 | Gates, Armon | 12 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 0 | 10 | |
| 1 | Cutley, Scott | 17 | 4 - 8 | 0 - 1 | 0 - 0 | 4 - 2 | 6 | 1 | 3 | 0 | 0 | 2 | 8 | |
| 33 | Brown, Clif | 17 | 4 - 9 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 15 | Johnson, Demetrius | 11 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | |
| 3 | Turner, Rashard | 14 | 1 - 2 | 0 - 1 | 2 - 3 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | |
| 32 | Howard, Brian | 13 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 13 | Pellegrino, Bryan | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 5 | Edwin, Jason | 16 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-67 | 12-21 | 22-24 | 9-29 | 38 | 18 | 36 | 9 | 5 | 12 | 116 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-34 | 7-13 | 16-16 |
| 55.9% | 53.8% | 100.0% | |
| 2nd Half | 22-33 | 5-8 | 6-8 |
| 66.7% | 62.5% | 75.0% | |
| Total | 41-67 | 12-21 | 22-24 |
| 61.2% | 57.1% | 91.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 47












































