Kent State vs Marshall
Kent State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bedford, Bryan | * | 29 | 5 - 9 | 5 - 7 | 2 - 2 | 4 - 2 | 6 | 5 | 0 | 2 | 0 | 1 | 17 |
| 22 | Haut, Eric | * | 36 | 4 - 11 | 4 - 9 | 3 - 3 | 0 - 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 |
| 23 | Haynes, Deandre | * | 38 | 3 - 6 | 1 - 3 | 1 - 4 | 0 - 5 | 5 | 2 | 3 | 7 | 0 | 3 | 8 |
| 54 | Edwards, John | * | 19 | 4 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 2 | 0 | 8 |
| 11 | Jakeway, Matt | * | 23 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 3 | 0 | 0 | 3 |
| 5 | Edwin, Jason | 20 | 2 - 7 | 1 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 33 | Brown, Clif | 6 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Cutley, Scott | 23 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3 | Turner, Rashard | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gates, Armon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Howard, Brian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 13-26 | 8-11 | 9-24 | 33 | 21 | 17 | 19 | 2 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 8-13 | 2-3 |
| 39.3% | 61.5% | 66.7% | |
| 2nd Half | 10-23 | 5-13 | 6-8 |
| 43.5% | 38.5% | 75.0% | |
| Total | 21-51 | 13-26 | 8-11 |
| 41.2% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 12
Marshall - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Black, Marvin | * | 20 | 3 - 6 | 0 - 0 | 7 - 10 | 4 - 6 | 10 | 4 | 0 | 7 | 0 | 0 | 13 |
| 10 | Dawn, Ronny | * | 34 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 8 |
| 33 | Patton, Mark | * | 27 | 1 - 5 | 1 - 1 | 2 - 4 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 0 | 5 |
| 14 | Whitted, Tre | * | 19 | 1 - 9 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 3 | Hamilton, A.W. | * | 36 | 1 - 6 | 0 - 4 | 2 - 2 | 2 - 2 | 4 | 2 | 7 | 1 | 0 | 4 | 4 |
| 15 | Anderson, David | 19 | 5 - 6 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 2 | 12 | |
| 55 | Armpalu, Ardo | 13 | 3 - 4 | 0 - 0 | 4 - 5 | 4 - 1 | 5 | 0 | 1 | 0 | 0 | 2 | 10 | |
| 1 | Smith, Eric | 23 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 5 | Bunch, Enoch | 9 | 0 - 1 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 4-18 | 21-30 | 17-23 | 40 | 15 | 12 | 15 | 0 | 11 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 3-7 | 9-14 |
| 34.6% | 42.9% | 64.3% | |
| 2nd Half | 9-25 | 1-11 | 12-16 |
| 36.0% | 9.1% | 75.0% | |
| Total | 18-51 | 4-18 | 21-30 |
| 35.3% | 22.2% | 70.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 26












































