Kent State vs Ohio
Kent State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Haut, Eric | * | 35 | 4 - 12 | 3 - 8 | 2 - 3 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 0 | 13 |
5 | Edwin, Jason | * | 17 | 4 - 10 | 1 - 4 | 2 - 4 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 11 |
54 | Edwards, John | * | 27 | 2 - 8 | 0 - 0 | 5 - 5 | 4 - 7 | 11 | 4 | 1 | 1 | 3 | 0 | 9 |
1 | Cutley, Scott | * | 20 | 3 - 6 | 0 - 1 | 1 - 2 | 4 - 2 | 6 | 3 | 0 | 2 | 0 | 1 | 7 |
23 | Haynes, Deandre | * | 39 | 2 - 9 | 0 - 4 | 2 - 3 | 1 - 1 | 2 | 4 | 4 | 2 | 0 | 2 | 6 |
11 | Jakeway, Matt | 31 | 3 - 4 | 2 - 3 | 0 - 1 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 8 | |
25 | Gates, Armon | 6 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
34 | Bedford, Bryan | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
15 | Johnson, Demetrius | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Howard, Brian | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
33 | Brown, Clif | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-60 | 7-26 | 12-18 | 13-21 | 34 | 22 | 8 | 11 | 3 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-29 | 2-14 | 4-8 |
24.1% | 14.3% | 50.0% | |
2nd Half | 13-31 | 5-12 | 8-10 |
41.9% | 41.7% | 80.0% | |
Total | 20-60 | 7-26 | 12-18 |
33.3% | 26.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 13
Ohio - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Harris, Jaivon | * | 39 | 6 - 14 | 6 - 10 | 1 - 3 | 3 - 5 | 8 | 1 | 0 | 4 | 0 | 0 | 19 |
4 | Harbut, Terren | * | 31 | 2 - 6 | 0 - 0 | 8 - 13 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 2 | 12 |
1 | Troutman, Sonny | * | 27 | 2 - 8 | 0 - 2 | 4 - 6 | 2 - 5 | 7 | 2 | 3 | 1 | 0 | 3 | 8 |
22 | Stephens, Thomas | * | 33 | 1 - 6 | 0 - 3 | 5 - 5 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 7 |
55 | Barrett, Delvar | * | 13 | 1 - 1 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 4 |
23 | Halbert, Jeff | 21 | 1 - 4 | 0 - 3 | 3 - 3 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | |
33 | Mcgowen, Clay | 24 | 1 - 5 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 5 | 0 | 1 | 1 | 0 | 3 | |
15 | Bridgewater, James | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | |
21 | Gladney, Diamond | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
10 | Davis, Whitney | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-46 | 6-19 | 24-36 | 14-29 | 43 | 18 | 7 | 13 | 3 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 4-11 | 15-21 |
34.8% | 36.4% | 71.4% | |
2nd Half | 7-23 | 2-8 | 9-15 |
30.4% | 25.0% | 60.0% | |
Total | 15-46 | 6-19 | 24-36 |
32.6% | 31.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 10