Kent State vs SMS
Kent State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haynes, Deandre | * | 3 - 9 | 1 - 4 | 3 - 4 | 0 - 4 | |||||||||
Brown, Clif | * | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | |||||||||
Edwards, John | * | 4 - 9 | 0 - 0 | 0 - 1 | 3 - 6 | |||||||||
Haut, Eric | * | 2 - 10 | 0 - 5 | 2 - 2 | 0 - 3 | |||||||||
Edwin, Jason | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Jakeway, Matt | 5 - 7 | 3 - 3 | 1 - 1 | 1 - 4 | ||||||||||
Bedford, Bryan | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Cutley, Scott | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 0 | ||||||||||
Turner, Rashard | 1 - 4 | 1 - 2 | 0 - 1 | 1 - 1 | ||||||||||
Johnson, Demetrius | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Gates, Armon | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 24-58 | 8-22 | 8-11 | 9-25 | 34 | 19 | 14 | 15 | 2 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 4-13 | 6-8 |
48.1% | 30.8% | 75.0% | |
2nd Half | 11-31 | 4-9 | 2-3 |
35.5% | 44.4% | 66.7% | |
Total | 24-58 | 8-22 | 8-11 |
41.4% | 36.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 31
SMS - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Tommy | * | 4 - 10 | 3 - 5 | 6 - 7 | 1 - 3 | |||||||||
Randle, Monwell | * | 5 - 11 | 0 - 1 | 6 - 7 | 2 - 5 | |||||||||
Andrews, Merrill | * | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 3 | |||||||||
Shavies, Anthony | * | 2 - 7 | 2 - 5 | 0 - 3 | 0 - 4 | |||||||||
Maclin, Tamarr | * | 2 - 5 | 0 - 0 | 0 - 2 | 4 - 6 | |||||||||
Ahearn, Blake | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Smith, Eric | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Colwell, Shelton | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Easley, Kellen | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | ||||||||||
Mitchell, Deven | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Fisher, Trevyor | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 22-55 | 7-17 | 12-20 | 12-27 | 39 | 17 | 16 | 19 | 6 | 4 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-10 | 8-12 |
41.9% | 40.0% | 66.7% | |
2nd Half | 9-24 | 3-7 | 4-8 |
37.5% | 42.9% | 50.0% | |
Total | 22-55 | 7-17 | 12-20 |
40.0% | 41.2% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 13