Toledo vs Kent State
Toledo - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Pinson, Allen | * | 22 | 5 - 8 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 3 | 0 | 1 | 2 | 0 | 11 |
| 21 | Ingram, Justin | * | 37 | 3 - 10 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 5 | 2 | 1 | 2 | 10 |
| 42 | Valencia, Florentino | * | 27 | 1 - 6 | 0 - 0 | 4 - 4 | 4 - 3 | 7 | 3 | 0 | 4 | 0 | 0 | 6 |
| 34 | Triplett, Keith | * | 26 | 2 - 12 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 4 | 0 | 1 | 5 |
| 24 | Villegas, Sammy | * | 20 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 5 |
| 31 | Howell, Keonta | 13 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 43 | Shellabarger, A.j. | 11 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 4 | Burger, Will | 2 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Thomas, Ricardo | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 35 | Milson, Kareem | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Currie, Anton | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Shelton, Chauncey | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-62 | 5-20 | 13-15 | 14-22 | 36 | 17 | 10 | 17 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-32 | 3-12 | 8-8 |
| 21.9% | 25.0% | 100.0% | |
| 2nd Half | 12-30 | 2-8 | 5-7 |
| 40.0% | 25.0% | 71.4% | |
| Total | 19-62 | 5-20 | 13-15 |
| 30.6% | 25.0% | 86.7% |
Technical Fouls: Triplett, Keith (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 19
Kent State - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Haut, Eric | * | 25 | 6 - 10 | 3 - 5 | 5 - 5 | 0 - 1 | 1 | 0 | 3 | 2 | 1 | 2 | 20 |
| 5 | Edwin, Jason | * | 21 | 7 - 11 | 3 - 4 | 3 - 3 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 1 | 20 |
| 54 | Edwards, John | * | 21 | 7 - 9 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 1 | 0 | 1 | 5 | 0 | 15 |
| 34 | Bedford, Bryan | * | 18 | 3 - 6 | 3 - 6 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 11 |
| 23 | Haynes, Deandre | * | 21 | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 6 | 0 | 0 | 0 | 3 |
| 25 | Gates, Armon | 23 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 0 | 8 | |
| 1 | Cutley, Scott | 18 | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 2 | 5 | |
| 32 | Howard, Brian | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 33 | Brown, Clif | 15 | 0 - 4 | 0 - 2 | 2 - 4 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 15 | Johnson, Demetrius | 12 | 1 - 4 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Pellegrino, Bryan | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Jakeway, Matt | 12 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 12-27 | 16-20 | 12-30 | 42 | 17 | 23 | 10 | 7 | 7 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 7-14 | 10-12 |
| 54.8% | 50.0% | 83.3% | |
| 2nd Half | 15-34 | 5-13 | 6-8 |
| 44.1% | 38.5% | 75.0% | |
| Total | 32-65 | 12-27 | 16-20 |
| 49.2% | 44.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 23










































