Toledo vs Kent State
Toledo - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinson, Allen | * | 5 - 8 | 0 - 0 | 1 - 1 | 2 - 2 | |||||||||
Ingram, Justin | * | 3 - 10 | 2 - 5 | 2 - 2 | 1 - 2 | |||||||||
Valencia, Florentino | * | 1 - 6 | 0 - 0 | 4 - 4 | 4 - 3 | |||||||||
Triplett, Keith | * | 2 - 12 | 1 - 5 | 0 - 0 | 1 - 3 | |||||||||
Villegas, Sammy | * | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 4 | |||||||||
Howell, Keonta | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Shellabarger, A.j. | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | ||||||||||
Burger, Will | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 0 | ||||||||||
Thomas, Ricardo | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Milson, Kareem | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Currie, Anton | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Shelton, Chauncey | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 3 | |||||||||
Totals | Â | Â | 200 | 19-62 | 5-20 | 13-15 | 14-22 | 36 | 17 | 10 | 17 | 3 | 5 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-32 | 3-12 | 8-8 |
21.9% | 25.0% | 100.0% | |
2nd Half | 12-30 | 2-8 | 5-7 |
40.0% | 25.0% | 71.4% | |
Total | 19-62 | 5-20 | 13-15 |
30.6% | 25.0% | 86.7% |
Technical Fouls: Triplett, Keith (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 19
Kent State - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haut, Eric | * | 6 - 10 | 3 - 5 | 5 - 5 | 0 - 1 | |||||||||
Edwin, Jason | * | 7 - 11 | 3 - 4 | 3 - 3 | 2 - 3 | |||||||||
Edwards, John | * | 7 - 9 | 0 - 0 | 1 - 1 | 3 - 3 | |||||||||
Bedford, Bryan | * | 3 - 6 | 3 - 6 | 2 - 2 | 1 - 2 | |||||||||
Haynes, Deandre | * | 1 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | |||||||||
Gates, Armon | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 3 | ||||||||||
Cutley, Scott | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 5 | ||||||||||
Howard, Brian | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Brown, Clif | 0 - 4 | 0 - 2 | 2 - 4 | 1 - 6 | ||||||||||
Johnson, Demetrius | 1 - 4 | 0 - 1 | 0 - 2 | 1 - 2 | ||||||||||
Pellegrino, Bryan | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Jakeway, Matt | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 32-65 | 12-27 | 16-20 | 12-30 | 42 | 17 | 23 | 10 | 7 | 7 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 7-14 | 10-12 |
54.8% | 50.0% | 83.3% | |
2nd Half | 15-34 | 5-13 | 6-8 |
44.1% | 38.5% | 75.0% | |
Total | 32-65 | 12-27 | 16-20 |
49.2% | 44.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 23