West Virginia vs Kent State
West Virginia - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sally, Tyrone | * | 37 | 5 - 11 | 3 - 6 | 4 - 10 | 3 - 6 | 9 | 1 | 2 | 3 | 1 | 3 | 17 |
| 40 | Fischer, D'or | * | 26 | 2 - 4 | 0 - 0 | 8 - 8 | 0 - 4 | 4 | 3 | 0 | 3 | 4 | 4 | 12 |
| 5 | Herber, Johannes | * | 27 | 2 - 5 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 2 | 8 |
| 34 | Pittsnogle, Kevin | * | 28 | 1 - 9 | 0 - 7 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
| 1 | Durisseau-collins, J | * | 25 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 4 | 2 |
| 3 | Beilein, Patrick | 32 | 5 - 9 | 3 - 7 | 1 - 3 | 0 - 5 | 5 | 3 | 3 | 2 | 0 | 0 | 14 | |
| 12 | Young, Franklin | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Relph, Tyler | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 11 | Price, Duriel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Young, Jerrah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Curran, Jonathan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-44 | 8-25 | 19-27 | 5-26 | 31 | 16 | 10 | 14 | 5 | 14 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 6-18 | 3-6 |
| 40.7% | 33.3% | 50.0% | |
| 2nd Half | 8-17 | 2-7 | 16-21 |
| 47.1% | 28.6% | 76.2% | |
| Total | 19-44 | 8-25 | 19-27 |
| 43.2% | 32.0% | 70.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 22
Kent State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Edwards, John | * | 34 | 5 - 9 | 0 - 0 | 3 - 6 | 4 - 6 | 10 | 2 | 1 | 4 | 1 | 1 | 13 |
| 22 | Haut, Eric | * | 30 | 3 - 14 | 1 - 10 | 3 - 3 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 1 | 10 |
| 23 | Haynes, Deandre | * | 39 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 5 | 5 | 4 | 0 | 2 | 4 |
| 5 | Edwin, Jason | * | 21 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| 1 | Cutley, Scott | * | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Brown, Clif | 18 | 4 - 9 | 2 - 4 | 4 - 5 | 4 - 2 | 6 | 3 | 0 | 2 | 1 | 1 | 14 | |
| 11 | Jakeway, Matt | 30 | 1 - 5 | 0 - 3 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 5 | 0 | 2 | 4 | |
| 34 | Bedford, Bryan | 19 | 1 - 7 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | |
| 25 | Gates, Armon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Howard, Brian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Pellegrino, Bryan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Johnson, Demetrius | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 4-27 | 12-16 | 16-24 | 40 | 22 | 13 | 20 | 2 | 9 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 1-10 | 7-7 |
| 32.1% | 10.0% | 100.0% | |
| 2nd Half | 10-31 | 3-17 | 5-9 |
| 32.3% | 17.6% | 55.6% | |
| Total | 19-59 | 4-27 | 12-16 |
| 32.2% | 14.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 21












































