Kent State vs Western Michigan
Kent State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Edwards, John | * | 31 | 6 - 6 | 0 - 0 | 4 - 5 | 3 - 5 | 8 | 3 | 0 | 3 | 3 | 0 | 16 |
| 5 | Edwin, Jason | * | 23 | 4 - 11 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 |
| 22 | Haut, Eric | * | 30 | 3 - 12 | 3 - 10 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 1 | 9 |
| 23 | Haynes, Deandre | * | 40 | 3 - 9 | 0 - 3 | 2 - 2 | 0 - 6 | 6 | 3 | 7 | 5 | 0 | 4 | 8 |
| 1 | Cutley, Scott | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 1 | 1 | 2 |
| 34 | Bedford, Bryan | 32 | 4 - 10 | 2 - 8 | 2 - 4 | 3 - 2 | 5 | 4 | 2 | 1 | 1 | 1 | 12 | |
| 11 | Jakeway, Matt | 27 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 9 | |
| 33 | Brown, Clif | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 10-33 | 8-11 | 10-22 | 32 | 22 | 11 | 18 | 5 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-56 | 10-33 | 8-11 |
| 42.9% | 30.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Western Michigan - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams, Mike | * | 35 | 11 - 24 | 1 - 1 | 5 - 7 | 2 - 5 | 7 | 3 | 0 | 2 | 1 | 3 | 28 |
| 44 | Kann, Anthony | * | 31 | 4 - 12 | 0 - 2 | 9 - 12 | 8 - 4 | 12 | 4 | 1 | 4 | 0 | 3 | 17 |
| 33 | Reed, Ben | * | 32 | 3 - 9 | 2 - 4 | 8 - 8 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 1 | 16 |
| 3 | Snider, Brian | * | 26 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 5 | 7 | 1 | 2 | 1 | 0 | 1 | 3 |
| 12 | Willis, Rickey | * | 22 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| 34 | Rost, Levi | 12 | 2 - 3 | 2 - 3 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | |
| 23 | Berry, Reggie | 23 | 1 - 4 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| 42 | Madison, Bobby | 18 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 43 | Bronson, Jeff | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 6-16 | 25-32 | 18-23 | 41 | 13 | 9 | 10 | 4 | 13 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-60 | 6-16 | 25-32 |
| 38.3% | 37.5% | 78.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

.png&width=200&height=200&type=webp)








































