Kent State vs Central Michigan
Kent State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cutley, Scott | * | 34 | 9 - 11 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 2 | 3 | 1 | 0 | 2 | 19 |
2 | Gerwig, Nate | * | 25 | 2 - 4 | 0 - 0 | 6 - 10 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
3 | Crenshaw, Marcus | * | 18 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
5 | Edwin, Jason | * | 26 | 2 - 5 | 1 - 1 | 2 - 2 | 5 - 1 | 6 | 4 | 2 | 2 | 0 | 1 | 7 |
13 | Youngblood, Jay | * | 19 | 3 - 5 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 7 |
23 | Haynes, Deandre | 30 | 7 - 16 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 5 | 3 | 0 | 2 | 16 | |
42 | Warzynski, Kevin | 20 | 2 - 4 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
25 | Gates, Armon | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
34 | Davis, Darius | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Scott, Mike | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Bartlett, Brett | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Johnson, Demetrius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Hegenderfer, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-57 | 4-12 | 15-21 | 12-19 | 31 | 20 | 13 | 11 | 0 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 2-8 | 6-12 |
35.5% | 25.0% | 50.0% | |
2nd Half | 19-26 | 2-4 | 9-9 |
73.1% | 50.0% | 100.0% | |
Total | 30-57 | 4-12 | 15-21 |
52.6% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 28
Central Michigan - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Nelson, Kevin | * | 30 | 6 - 13 | 2 - 6 | 1 - 5 | 0 - 0 | 0 | 3 | 3 | 3 | 0 | 1 | 15 |
2 | Sevalia, Robert | * | 30 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 4 | 0 | 0 | 6 |
21 | Harris, Steve | * | 11 | 3 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 6 |
12 | Bowne, Tony | * | 29 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 |
13 | Pantlind, Tom | * | 28 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
1 | Barrett, Sefton | 27 | 4 - 7 | 1 - 3 | 4 - 9 | 3 - 6 | 9 | 2 | 1 | 9 | 3 | 0 | 13 | |
5 | Spencer, Eddie | 15 | 3 - 5 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | |
33 | Bohnhoff, Jeff | 10 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
11 | Watson, Giordan | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | |
34 | Blevins, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | Walker, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-40 | 4-14 | 8-21 | 7-20 | 27 | 16 | 13 | 22 | 3 | 4 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-18 | 0-2 | 6-10 |
61.1% | 0.0% | 60.0% | |
2nd Half | 11-22 | 4-12 | 2-11 |
50.0% | 33.3% | 18.2% | |
Total | 22-40 | 4-14 | 8-21 |
55.0% | 28.6% | 38.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 27