Concordia (Calif.) vs Kent State
Concordia (Calif.) - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Roberson, Joe | * | 32 | 6 - 9 | 0 - 0 | 2 - 3 | 3 - 2 | 5 | 3 | 4 | 2 | 0 | 2 | 14 |
10 | Soliday, Rocky | * | 29 | 4 - 11 | 2 - 7 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 6 | 0 | 1 | 13 |
22 | Greenaway, Adam | * | 25 | 5 - 7 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 4 | 1 | 4 | 0 | 1 | 13 |
33 | Huggett, Kyle | * | 22 | 3 - 5 | 0 - 0 | 3 - 8 | 3 - 0 | 3 | 4 | 2 | 1 | 1 | 0 | 9 |
3 | Kramer, Josh | * | 24 | 1 - 6 | 0 - 2 | 3 - 3 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 1 | 5 |
25 | Klitzing, Nate | 16 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
34 | Luster, Levi | 25 | 2 - 8 | 0 - 2 | 5 - 6 | 2 - 7 | 9 | 2 | 2 | 3 | 1 | 0 | 9 | |
13 | Coulter, Steve | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 5 | 0 | 0 | 2 | |
40 | Pulley, Levi | 9 | 0 - 2 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
20 | Nunez, Matt | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Winkler, Nathan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 6-19 | 18-30 | 14-19 | 33 | 23 | 14 | 25 | 3 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 4-9 | 12-16 |
57.7% | 44.4% | 75.0% | |
2nd Half | 11-29 | 2-10 | 6-14 |
37.9% | 20.0% | 42.9% | |
Total | 26-55 | 6-19 | 18-30 |
47.3% | 31.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 22
Kent State - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Youngblood, Jay | * | 37 | 9 - 14 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 5 | 2 | 3 | 19 |
25 | Gates, Armon | * | 22 | 5 - 9 | 3 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 5 | 13 |
21 | Scott, Mike | * | 25 | 2 - 5 | 0 - 2 | 3 - 6 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 1 | 7 |
42 | Warzynski, Kevin | * | 22 | 1 - 3 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 0 | 5 |
11 | Mincy, Jordan | * | 24 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 2 | 2 |
23 | Haynes, Deandre | 32 | 14 - 21 | 2 - 3 | 1 - 2 | 2 - 3 | 5 | 2 | 3 | 6 | 0 | 1 | 31 | |
34 | Sullinger, Julian | 15 | 3 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | |
4 | Knight, Isaac | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 3 | 0 | 4 | |
5 | Smith, Omni | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 37-62 | 6-11 | 8-16 | 9-22 | 31 | 20 | 10 | 17 | 7 | 12 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-4 | 4-8 |
51.6% | 50.0% | 50.0% | |
2nd Half | 21-31 | 4-7 | 4-8 |
67.7% | 57.1% | 50.0% | |
Total | 37-62 | 6-11 | 8-16 |
59.7% | 54.5% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 26
Bench Points: 42