Kent State vs Toledo
Kent State - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Haynes, Deandre | * | 30 | 3 - 7 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 1 | 5 | 0 | 2 | 9 |
| 13 | Youngblood, Jay | * | 23 | 4 - 10 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 8 |
| 5 | Smith, Omni | * | 33 | 2 - 7 | 0 - 3 | 3 - 6 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 |
| 2 | Gerwig, Nate | * | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 6 |
| 21 | Scott, Mike | * | 23 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 5 | 0 | 1 | 2 |
| 25 | Gates, Armon | 20 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 42 | Warzynski, Kevin | 16 | 2 - 4 | 1 - 2 | 1 - 1 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | |
| 11 | Mincy, Jordan | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 4 | Knight, Isaac | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 34 | Sullinger, Julian | 9 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-42 | 3-17 | 9-15 | 8-17 | 25 | 24 | 7 | 17 | 2 | 7 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-19 | 0-5 | 9-11 |
| 36.8% | 0.0% | 81.8% | |
| 2nd Half | 9-23 | 3-12 | 0-4 |
| 39.1% | 25.0% | 0.0% | |
| Total | 16-42 | 3-17 | 9-15 |
| 38.1% | 17.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 12
Toledo - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Valencia, Florentino | * | 24 | 5 - 6 | 0 - 0 | 1 - 3 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 22 | Howell, Keonta | * | 33 | 2 - 4 | 0 - 2 | 5 - 5 | 0 - 4 | 4 | 2 | 0 | 2 | 1 | 2 | 9 |
| 20 | Ingram, Justin | * | 26 | 2 - 5 | 1 - 3 | 4 - 4 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 2 | 9 |
| 10 | Payne, Kashif | * | 32 | 2 - 7 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 5 |
| 32 | Currie, Anton | * | 24 | 1 - 4 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 1 | 4 |
| 4 | Amos, Jonathan | 27 | 4 - 5 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 4 | 1 | 3 | 0 | 1 | 10 | |
| 21 | Young, Jerrah | 13 | 4 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 31 | Kent, Tyrone | 15 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 24 | Villegas, Sammy | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 34 | Johnson, Ridley | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-40 | 2-10 | 16-23 | 7-22 | 29 | 17 | 5 | 15 | 3 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-25 | 0-6 | 4-6 |
| 56.0% | 0.0% | 66.7% | |
| 2nd Half | 7-15 | 2-4 | 12-17 |
| 46.7% | 50.0% | 70.6% | |
| Total | 21-40 | 2-10 | 16-23 |
| 52.5% | 20.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 22












































