Kent State vs Buffalo
Kent State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fisher, AL | * | 38 | 11 - 17 | 2 - 4 | 2 - 3 | 1 - 3 | 4 | 0 | 0 | 4 | 0 | 1 | 26 |
34 | Sullinger, Julian | * | 32 | 5 - 7 | 0 - 0 | 1 - 3 | 0 - 6 | 6 | 3 | 2 | 1 | 0 | 0 | 11 |
00 | Evans, Tyree | * | 27 | 2 - 12 | 2 - 8 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
55 | Parks, Brandon | * | 12 | 0 - 3 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
22 | Mckee, Mike | * | 15 | 0 - 5 | 0 - 4 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
21 | Simpson, Anthony | 29 | 3 - 4 | 0 - 0 | 3 - 3 | 1 - 4 | 5 | 0 | 0 | 4 | 0 | 3 | 9 | |
11 | Mincy, Jordan | 29 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
30 | Henry-ala, Frank | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 1 | 1 | 1 | 0 | |
33 | Greene, Justin | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-51 | 4-18 | 7-12 | 7-22 | 29 | 18 | 7 | 14 | 2 | 8 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 1-8 | 4-7 |
36.0% | 12.5% | 57.1% | |
2nd Half | 12-26 | 3-10 | 3-5 |
46.2% | 30.0% | 60.0% | |
Total | 21-51 | 4-18 | 7-12 |
41.2% | 22.2% | 58.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 9
Buffalo - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pierce, Rodney | * | 28 | 6 - 14 | 4 - 7 | 2 - 4 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 0 | 18 |
1 | Robinson, Andy | * | 29 | 3 - 7 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 1 | 3 | 2 | 0 | 0 | 9 |
34 | Gamble, Greg | * | 25 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 0 | 8 |
30 | Robinson, Titus | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 2 | 4 |
21 | Watt, Mitchell | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
32 | Alston, Jawaan | 17 | 3 - 6 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 8 | |
15 | Fedotov, Vadim | 21 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 1 | 1 | 6 | |
3 | Smiley, Sean | 5 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
25 | Betts, Calvin | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | Boyer, John | 17 | 0 - 3 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 1 | 6 | 0 | 0 | 0 | 2 | |
40 | Boudreau, Max | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | |
33 | Laleye, Kambi | 4 | 0 - 1 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 6-19 | 10-17 | 13-26 | 39 | 14 | 17 | 11 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-13 | 2-3 |
36.7% | 30.8% | 66.7% | |
2nd Half | 13-26 | 2-6 | 8-14 |
50.0% | 33.3% | 57.1% | |
Total | 24-56 | 6-19 | 10-17 |
42.9% | 31.6% | 58.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 25