Kent State vs Buffalo
Kent State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Singletary, Chris | * | 28 | 7 - 11 | 0 - 1 | 4 - 11 | 3 - 5 | 8 | 4 | 0 | 7 | 0 | 3 | 18 |
| 32 | Sherman, Rodriquez | * | 28 | 3 - 8 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 8 |
| 00 | Evans, Tyree | * | 25 | 3 - 9 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 34 | Greene, Justin | * | 24 | 1 - 2 | 0 - 0 | 5 - 6 | 1 - 4 | 5 | 3 | 0 | 6 | 1 | 0 | 7 |
| 30 | Henry-ala, Frank | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| 21 | Simpson, Anthony | 28 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 1 | 1 | 0 | 9 | |
| 22 | Mckee, Mike | 16 | 2 - 8 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 3 | Holt, Randal | 17 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 55 | Parks, Brandon | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Grimsley, Alex | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pinckney, Ian | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 4-21 | 13-21 | 12-23 | 35 | 21 | 5 | 19 | 2 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 0-5 | 3-9 |
| 32.0% | 0.0% | 33.3% | |
| 2nd Half | 11-30 | 4-16 | 10-12 |
| 36.7% | 25.0% | 83.3% | |
| Total | 19-55 | 4-21 | 13-21 |
| 34.5% | 19.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15
Buffalo - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Betts, Calvin | * | 34 | 7 - 11 | 3 - 6 | 0 - 1 | 1 - 7 | 8 | 4 | 1 | 1 | 0 | 1 | 17 |
| 22 | Boyer, John | * | 37 | 4 - 6 | 2 - 4 | 6 - 6 | 0 - 8 | 8 | 0 | 6 | 0 | 0 | 0 | 16 |
| 4 | Pierce, Rodney | * | 32 | 3 - 11 | 0 - 4 | 8 - 9 | 0 - 8 | 8 | 0 | 3 | 1 | 0 | 1 | 14 |
| 21 | Watt, Mitchell | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 5 | 4 | 2 | 4 |
| 30 | Robinson, Titus | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 1 | 1 | 4 |
| 40 | Boudreau, Max | 23 | 2 - 7 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 2 | 8 | |
| 3 | Smiley, Sean | 20 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | |
| 32 | Alston, Jawaan | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | |
| 1 | Watson II, Tony | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Laleye, Adekambi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Barnett, Dave | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-49 | 6-18 | 18-20 | 5-30 | 35 | 19 | 16 | 15 | 6 | 9 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-11 | 5-5 |
| 41.4% | 36.4% | 100.0% | |
| 2nd Half | 11-20 | 2-7 | 13-15 |
| 55.0% | 28.6% | 86.7% | |
| Total | 23-49 | 6-18 | 18-20 |
| 46.9% | 33.3% | 90.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 15







































