Kent State vs Buffalo
Kent State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Holt, Randal | * | 31 | 6 - 10 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 2 | 16 |
34 | Greene, Justin | * | 26 | 4 - 14 | 0 - 0 | 7 - 10 | 4 - 2 | 6 | 2 | 1 | 4 | 0 | 0 | 15 |
2 | Porrini, Michael | * | 32 | 3 - 8 | 1 - 2 | 2 - 3 | 0 - 3 | 3 | 1 | 3 | 5 | 0 | 3 | 9 |
32 | Sherman, Rodriquez | * | 21 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 2 | 6 | 0 | 3 | 3 |
33 | Manns, Justin | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Guyton, Carlton | 23 | 2 - 9 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | |
1 | Gaines, Eric | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
13 | Henniger, Mark | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
22 | Leonard, Darius | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnson, Robert | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Nealy, Deandre | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | Frank, Brian | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-54 | 4-12 | 14-21 | 13-13 | 26 | 19 | 8 | 19 | 0 | 11 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 3-7 | 6-8 |
33.3% | 42.9% | 75.0% | |
2nd Half | 7-21 | 1-5 | 8-13 |
33.3% | 20.0% | 61.5% | |
Total | 18-54 | 4-12 | 14-21 |
33.3% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 11
Buffalo - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mulkey, Byron | * | 35 | 9 - 15 | 5 - 7 | 4 - 4 | 0 - 4 | 4 | 3 | 5 | 2 | 0 | 2 | 27 |
21 | Watt, Mitchell | * | 26 | 6 - 10 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 4 | 1 | 8 | 0 | 13 |
30 | Robinson, Titus | * | 12 | 1 - 4 | 0 - 0 | 5 - 5 | 3 - 0 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
5 | Filzen, Zach | * | 26 | 1 - 7 | 1 - 6 | 3 - 3 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
24 | Barnett, Dave | * | 22 | 2 - 4 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 2 | 3 | 1 | 2 | 4 |
32 | Alston, Jawaan | 24 | 2 - 2 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 2 | 3 | 3 | 0 | 2 | 9 | |
12 | Mccrea, Javon | 13 | 4 - 4 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 1 | 0 | 6 | 0 | 1 | 9 | |
22 | Nuiriankh, Auraum | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
44 | Clifford, Mike | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Watson, Tony | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
3 | Oldham, Jarod | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
10 | Raley-ross, Corey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Downing, Cameron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-50 | 6-15 | 21-25 | 14-25 | 39 | 19 | 19 | 21 | 10 | 9 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 5-10 | 12-13 |
46.4% | 50.0% | 92.3% | |
2nd Half | 13-22 | 1-5 | 9-12 |
59.1% | 20.0% | 75.0% | |
Total | 26-50 | 6-15 | 21-25 |
52.0% | 40.0% | 84.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 22