Buffalo vs Kent State
Buffalo - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mulkey, Byron | * | 39 | 3 - 9 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 1 | 8 |
5 | Filzen, Zach | * | 32 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
24 | Barnett, Dave | * | 23 | 1 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 3 | 1 | 0 | 5 |
21 | Watt, Mitchell | * | 17 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 5 | 0 | 3 | 1 | 2 | 3 |
30 | Robinson, Titus | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
12 | Mccrea, Javon | 28 | 11 - 18 | 0 - 0 | 6 - 11 | 7 - 6 | 13 | 3 | 1 | 5 | 1 | 1 | 28 | |
3 | Oldham, Jarod | 21 | 2 - 5 | 0 - 1 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | |
32 | Alston, Jawaan | 20 | 1 - 2 | 0 - 0 | 2 - 6 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 0 | 4 | |
22 | Nuiriankh, Auraum | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Watson, Tony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Clifford, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 2-11 | 14-25 | 15-28 | 43 | 25 | 8 | 18 | 3 | 5 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 0-4 | 5-9 |
37.0% | 0.0% | 55.6% | |
2nd Half | 13-28 | 2-7 | 9-16 |
46.4% | 28.6% | 56.3% | |
Total | 23-55 | 2-11 | 14-25 |
41.8% | 18.2% | 56.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 37
Kent State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sherman, Rodriquez | * | 31 | 6 - 10 | 1 - 4 | 5 - 8 | 1 - 3 | 4 | 3 | 1 | 5 | 0 | 1 | 18 |
34 | Greene, Justin | * | 35 | 7 - 12 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 2 | 1 | 2 | 3 | 2 | 16 |
2 | Porrini, Michael | * | 35 | 3 - 10 | 0 - 1 | 7 - 15 | 3 - 7 | 10 | 3 | 7 | 1 | 0 | 6 | 13 |
3 | Holt, Randal | * | 31 | 4 - 11 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 9 |
33 | Manns, Justin | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
11 | Guyton, Carlton | 29 | 2 - 8 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 0 | 2 | 1 | 6 | |
1 | Gaines, Eric | 15 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
22 | Leonard, Darius | 7 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
13 | Henniger, Mark | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Frank, Brian | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-61 | 3-16 | 18-31 | 15-22 | 37 | 18 | 12 | 9 | 5 | 12 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 2-8 | 5-9 |
47.2% | 25.0% | 55.6% | |
2nd Half | 9-25 | 1-8 | 13-22 |
36.0% | 12.5% | 59.1% | |
Total | 26-61 | 3-16 | 18-31 |
42.6% | 18.8% | 58.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 13