Urbana vs Kent State
Urbana - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Wilson, Robert | * | 36 | 7 - 14 | 3 - 4 | 4 - 5 | 3 - 3 | 6 | 3 | 1 | 6 | 0 | 1 | 21 |
10 | Conner, Charlton | * | 26 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
12 | Gage, Anthony | * | 25 | 2 - 7 | 2 - 4 | 0 - 2 | 2 - 0 | 2 | 2 | 4 | 3 | 0 | 1 | 6 |
2 | Pearl, Marcus | * | 22 | 2 - 9 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 3 | 0 | 1 | 6 |
40 | Dolson, Dyrell | * | 12 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
1 | Muhammad, Jr., Sharif | 23 | 0 - 1 | 0 - 0 | 7 - 10 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 1 | 7 | |
11 | Perry, Stefon | 16 | 2 - 6 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 6 | |
5 | Mitchell, Ramel | 18 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | |
42 | Briggs, Deon | 6 | 0 - 1 | 0 - 0 | 4 - 4 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
32 | Dewberry, Jared | 6 | 0 - 1 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
23 | Sawyer, Drew | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
34 | Matthews, Rob | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-55 | 8-21 | 25-35 | 13-17 | 30 | 22 | 12 | 18 | 1 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 5-14 | 8-11 |
38.2% | 35.7% | 72.7% | |
2nd Half | 6-21 | 3-7 | 17-24 |
28.6% | 42.9% | 70.8% | |
Total | 19-55 | 8-21 | 25-35 |
34.5% | 38.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 27
Kent State - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Greene, Justin | * | 31 | 8 - 12 | 0 - 0 | 4 - 6 | 0 - 6 | 6 | 1 | 4 | 2 | 2 | 1 | 20 |
11 | Guyton, Carlton | * | 28 | 5 - 9 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 1 | 15 |
33 | Manns, Justin | * | 19 | 5 - 8 | 0 - 0 | 4 - 7 | 4 - 3 | 7 | 2 | 0 | 1 | 1 | 2 | 14 |
2 | Porrini, Michael | * | 29 | 3 - 4 | 0 - 0 | 7 - 8 | 0 - 3 | 3 | 2 | 5 | 3 | 1 | 3 | 13 |
32 | Sherman, Rodriquez | * | 25 | 3 - 7 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 4 | 5 | 5 | 0 | 3 | 7 |
21 | Johnson, Robert | 15 | 3 - 6 | 0 - 1 | 2 - 2 | 4 - 1 | 5 | 3 | 1 | 1 | 0 | 1 | 8 | |
3 | Holt, Randal | 28 | 2 - 7 | 1 - 4 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | |
1 | Gaines, Eric | 9 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | |
13 | Henniger, Mark | 8 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | |
15 | Nealy, Deandre | 5 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
22 | Leonard, Darius | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-60 | 3-10 | 25-36 | 14-29 | 43 | 25 | 21 | 17 | 5 | 13 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 1-5 | 9-15 |
46.4% | 20.0% | 60.0% | |
2nd Half | 20-32 | 2-5 | 16-21 |
62.5% | 40.0% | 76.2% | |
Total | 33-60 | 3-10 | 25-36 |
55.0% | 30.0% | 69.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 54
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 20
Bench Points: 25