Kent State vs Buffalo
Kent State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 3-7 | 7-11 |
51.9% | 42.9% | 63.6% | |
2nd Half | 12-33 | 2-9 | 1-3 |
36.4% | 22.2% | 33.3% | |
Total | 26-60 | 5-16 | 8-14 |
43.3% | 31.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 14
Buffalo - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mccrea, Javon | * | 29 | 9 - 16 | 0 - 0 | 7 - 9 | 3 - 3 | 6 | 3 | 2 | 2 | 1 | 0 | 25 |
21 | Watt, Mitchell | * | 27 | 3 - 8 | 0 - 1 | 4 - 8 | 3 - 5 | 8 | 2 | 0 | 3 | 4 | 0 | 10 |
24 | Barnett, Dave | * | 38 | 2 - 6 | 2 - 4 | 1 - 2 | 4 - 3 | 7 | 2 | 1 | 1 | 1 | 3 | 7 |
5 | Filzen, Zach | * | 30 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
3 | Oldham, Jarod | * | 29 | 1 - 6 | 1 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 6 | 4 | 1 | 2 | 4 |
30 | Robinson, Titus | 22 | 5 - 6 | 0 - 1 | 4 - 7 | 2 - 4 | 6 | 3 | 1 | 1 | 1 | 0 | 14 | |
1 | Watson, Tony | 21 | 1 - 4 | 0 - 3 | 0 - 1 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | |
22 | Nuiriankh, Auraum | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Downing, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-49 | 4-15 | 18-31 | 15-27 | 42 | 17 | 15 | 14 | 8 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-9 | 12-17 |
37.9% | 22.2% | 70.6% | |
2nd Half | 11-20 | 2-6 | 6-14 |
55.0% | 33.3% | 42.9% | |
Total | 22-49 | 4-15 | 18-31 |
44.9% | 26.7% | 58.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 5
Bench Points: 16