Kent State vs Toledo
Kent State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Greene, Justin | * | 32 | 4 - 10 | 0 - 0 | 6 - 7 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 14 |
| 2 | Porrini, Michael | * | 25 | 5 - 8 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 2 | 8 | 4 | 0 | 2 | 14 |
| 11 | Guyton, Carlton | * | 33 | 3 - 9 | 0 - 4 | 3 - 4 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 1 | 9 |
| 3 | Holt, Randal | * | 31 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 5 | 0 | 1 | 6 |
| 33 | Manns, Justin | * | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
| 5 | Evans, Chris | 26 | 9 - 10 | 3 - 3 | 2 - 3 | 2 - 4 | 6 | 2 | 3 | 1 | 1 | 4 | 23 | |
| 15 | Brewer, Kris | 20 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 3 | 4 | |
| 23 | Jackson, Patrick | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 8-20 | 15-20 | 5-25 | 30 | 18 | 19 | 16 | 1 | 13 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 5-12 | 4-6 |
| 52.0% | 41.7% | 66.7% | |
| 2nd Half | 14-26 | 3-8 | 11-14 |
| 53.8% | 37.5% | 78.6% | |
| Total | 27-51 | 8-20 | 15-20 |
| 52.9% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 31
Toledo - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pearson, Rian | * | 33 | 10 - 19 | 0 - 2 | 2 - 2 | 4 - 3 | 7 | 1 | 1 | 0 | 0 | 2 | 22 |
| 43 | Smith, Matt | * | 27 | 5 - 7 | 0 - 1 | 3 - 4 | 0 - 7 | 7 | 4 | 0 | 1 | 0 | 1 | 13 |
| 32 | Holliday, Reese | * | 22 | 1 - 3 | 0 - 1 | 4 - 5 | 4 - 3 | 7 | 3 | 1 | 2 | 0 | 0 | 6 |
| 1 | Buckley, Dominique | * | 28 | 0 - 7 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 4 | 0 | 0 | 2 |
| 20 | Brown, Julius | * | 34 | 0 - 9 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 5 | 8 | 0 | 2 | 0 |
| 33 | Dennis, Curtis | 25 | 5 - 12 | 1 - 5 | 2 - 2 | 2 - 1 | 3 | 1 | 5 | 2 | 1 | 4 | 13 | |
| 21 | Dear, Delino | 23 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 3 | Mathew, AJ | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 1-16 | 14-17 | 13-20 | 33 | 14 | 13 | 19 | 1 | 11 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 1-10 | 6-7 |
| 37.5% | 10.0% | 85.7% | |
| 2nd Half | 11-27 | 0-6 | 8-10 |
| 40.7% | 0.0% | 80.0% | |
| Total | 23-59 | 1-16 | 14-17 |
| 39.0% | 6.3% | 82.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 18


















































