Kent State vs Nebraska
Kent State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Evans, Chris | * | 32 | 8 - 9 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 0 | 2 | 19 |
| 3 | Holt, Randal | * | 32 | 5 - 12 | 2 - 4 | 3 - 3 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 15 |
| 2 | Thomas, Kellon | * | 28 | 2 - 5 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 7 |
| 13 | Henniger, Mark | * | 24 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 5 | 0 | 1 | 0 | 1 | 7 |
| 4 | Ortiz, Chris | * | 15 | 2 - 2 | 2 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 42 | Goodson, Darren | 17 | 8 - 10 | 0 - 1 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | |
| 32 | Tabb, Melvin | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 00 | Pope, Bryson | 20 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | |
| 1 | Brewer, Kris | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Spicer, Khaliq | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Morris Jr., Earvin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-49 | 5-8 | 13-18 | 8-19 | 27 | 21 | 7 | 8 | 1 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-24 | 3-4 | 3-6 |
| 54.2% | 75.0% | 50.0% | |
| 2nd Half | 15-25 | 2-4 | 10-12 |
| 60.0% | 50.0% | 83.3% | |
| Total | 28-49 | 5-8 | 13-18 |
| 57.1% | 62.5% | 72.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 19
Nebraska - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Talley, Dylan | * | 37 | 10 - 21 | 2 - 6 | 5 - 5 | 3 - 3 | 6 | 2 | 3 | 3 | 0 | 0 | 27 |
| 13 | Ubel, Brandon | * | 37 | 6 - 8 | 0 - 1 | 5 - 10 | 6 - 7 | 13 | 2 | 1 | 2 | 0 | 0 | 17 |
| 3 | Parker, Benny | * | 27 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 |
| 15 | Gallegos, Ray | * | 37 | 1 - 9 | 1 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
| 32 | Almeida, Andre | * | 15 | 1 - 2 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
| 2 | Rivers, David | 23 | 1 - 6 | 0 - 3 | 4 - 6 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | |
| 12 | Peltz, Mike | 22 | 0 - 2 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Menke, Trevor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 3-19 | 17-26 | 16-18 | 34 | 18 | 6 | 9 | 3 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 2-9 | 9-14 |
| 45.8% | 22.2% | 64.3% | |
| 2nd Half | 9-27 | 1-10 | 8-12 |
| 33.3% | 10.0% | 66.7% | |
| Total | 20-51 | 3-19 | 17-26 |
| 39.2% | 15.8% | 65.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 6























































