Princeton vs Kent State
Princeton - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bray, T.j. | * | 31 | 4 - 5 | 3 - 3 | 4 - 4 | 0 - 5 | 5 | 2 | 6 | 1 | 0 | 4 | 15 |
44 | Connolly, Brendan | * | 23 | 4 - 5 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 11 |
4 | Koon, Denton | * | 19 | 5 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 3 | 0 | 0 | 10 |
34 | Hummer, Ian | * | 34 | 2 - 6 | 0 - 1 | 1 - 2 | 0 - 9 | 9 | 2 | 4 | 7 | 0 | 0 | 5 |
24 | Barrett, Will | * | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
3 | Wilson, Clay | 31 | 3 - 8 | 3 - 7 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | |
21 | Darrow, Mack | 17 | 3 - 6 | 2 - 5 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | |
30 | Brase, Hans | 18 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | |
22 | Clement, Chris | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 202 | 22-40 | 9-19 | 9-15 | 2-31 | 33 | 21 | 18 | 17 | 0 | 6 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-20 | 7-12 | 2-5 |
55.0% | 58.3% | 40.0% | |
2nd Half | 11-20 | 2-7 | 7-10 |
55.0% | 28.6% | 70.0% | |
Total | 22-40 | 9-19 | 9-15 |
55.0% | 47.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 18
Kent State - 50
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 2-7 | 5-6 |
32.0% | 28.6% | 83.3% | |
2nd Half | 10-28 | 1-4 | 6-10 |
35.7% | 25.0% | 60.0% | |
Total | 18-53 | 3-11 | 11-16 |
34.0% | 27.3% | 68.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 13