Cleveland State vs Kent State
Cleveland State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Forbes, Bryn | * | 31 | 4 - 10 | 3 - 6 | 3 - 4 | 0 - 4 | 4 | 1 | 5 | 2 | 0 | 1 | 14 |
3 | Lewis, Trey | * | 36 | 4 - 6 | 2 - 2 | 2 - 2 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 0 | 12 |
15 | Grady, Anton | * | 25 | 6 - 12 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 0 | 12 |
21 | Mason, Marlin | * | 20 | 2 - 3 | 2 - 3 | 4 - 4 | 0 - 1 | 1 | 4 | 1 | 3 | 1 | 1 | 10 |
31 | Lee, Charlie | * | 27 | 1 - 3 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
1 | Douglas, Sebastian | 24 | 5 - 5 | 0 - 0 | 4 - 5 | 1 - 6 | 7 | 1 | 0 | 1 | 0 | 2 | 14 | |
35 | Harris, Jon | 24 | 1 - 4 | 0 - 2 | 6 - 6 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 1 | 8 | |
4 | Long, Devon | 10 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 0 | 6 | |
33 | Flannigan, Demonte | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Dauda, Ismaila | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-46 | 7-14 | 21-24 | 7-21 | 28 | 21 | 16 | 14 | 1 | 5 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 5-8 | 3-4 |
47.8% | 62.5% | 75.0% | |
2nd Half | 14-23 | 2-6 | 18-20 |
60.9% | 33.3% | 90.0% | |
Total | 25-46 | 7-14 | 21-24 |
54.3% | 50.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 28
Kent State - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 3-11 | 3-5 |
50.0% | 27.3% | 60.0% | |
2nd Half | 11-32 | 4-16 | 16-24 |
34.4% | 25.0% | 66.7% | |
Total | 22-54 | 7-27 | 19-29 |
40.7% | 25.9% | 65.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 15