Kent State vs TOLEDO
Kent State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Goodson, Darren | * | 27 | 6 - 14 | 1 - 4 | 4 - 4 | 1 - 5 | 6 | 5 | 4 | 4 | 0 | 1 | 17 |
| 23 | Jackson, Derek | * | 24 | 6 - 10 | 3 - 6 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 16 |
| 1 | Brewer, Kris | * | 37 | 7 - 16 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 7 | 2 | 0 | 1 | 14 |
| 21 | Spicer, Khaliq | * | 22 | 4 - 6 | 0 - 0 | 0 - 2 | 2 - 2 | 4 | 1 | 0 | 1 | 4 | 0 | 8 |
| 2 | Thomas, Kellon | * | 20 | 0 - 4 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| 00 | Manley, Devareaux | 24 | 2 - 5 | 2 - 4 | 1 - 2 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | |
| 13 | Henniger, Mark | 14 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 1 | 1 | 0 | 7 | |
| 14 | Simmons, K.k. | 12 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 4 | Ortiz, Chris | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 32 | Tabb, Melvin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 20 | Lawrence, Marquiez | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 7-20 | 9-14 | 10-24 | 34 | 29 | 17 | 12 | 7 | 2 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 3-11 | 5-7 |
| 42.4% | 27.3% | 71.4% | |
| 2nd Half | 17-31 | 4-9 | 4-7 |
| 54.8% | 44.4% | 57.1% | |
| Total | 31-64 | 7-20 | 9-14 |
| 48.4% | 35.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 21
TOLEDO - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Drummond, Justin | * | 24 | 3 - 7 | 0 - 1 | 9 - 13 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 2 | 15 |
| 20 | Brown, Julius | * | 36 | 5 - 14 | 1 - 5 | 3 - 4 | 0 - 2 | 2 | 0 | 7 | 3 | 0 | 1 | 14 |
| 24 | Weatherspoon, J.d. | * | 32 | 5 - 9 | 0 - 1 | 4 - 7 | 0 - 6 | 6 | 3 | 1 | 0 | 1 | 1 | 14 |
| 5 | Pearson, Rian | * | 37 | 3 - 9 | 0 - 0 | 5 - 7 | 2 - 8 | 10 | 1 | 3 | 2 | 0 | 1 | 11 |
| 53 | Boothe, Nathan | * | 24 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 2 | 0 | 8 |
| 33 | Garber, Zach | 14 | 2 - 2 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 1 | Williams, Jonathan | 11 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | |
| 25 | Lauf, Jordan | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | |
| 43 | Smith, Matt | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 2-10 | 27-39 | 11-26 | 37 | 15 | 15 | 7 | 3 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 1-6 | 12-18 |
| 46.2% | 16.7% | 66.7% | |
| 2nd Half | 14-31 | 1-4 | 15-21 |
| 45.2% | 25.0% | 71.4% | |
| Total | 26-57 | 2-10 | 27-39 |
| 45.6% | 20.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 10 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 11
Bench Points: 19











































