Youngstown State vs Kent State
Youngstown State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Belin, Kamren | * | 31 | 7 - 14 | 4 - 10 | 14 - 15 | 3 - 4 | 7 | 3 | 1 | 2 | 2 | 3 | 32 |
| 3 | Perry, Kendrick | * | 38 | 7 - 13 | 0 - 1 | 1 - 1 | 0 - 2 | 2 | 4 | 5 | 0 | 0 | 2 | 15 |
| 33 | Weber, Ryan | * | 38 | 3 - 9 | 3 - 7 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 1 | 1 | 10 |
| 20 | Hain, Bobby | * | 28 | 3 - 9 | 0 - 2 | 1 - 1 | 3 - 4 | 7 | 4 | 0 | 2 | 0 | 0 | 7 |
| 11 | Cole, Dj | * | 16 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 5 |
| 10 | Keene, Marcus | 24 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 2 | 5 | |
| 4 | Amiker, Shawn | 9 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | |
| 25 | Larson, Fletcher | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Chojnacki, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Podolsky, Mike | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Plummer, Jalon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 8-24 | 23-26 | 8-21 | 29 | 21 | 14 | 13 | 3 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-25 | 2-9 | 8-10 |
| 40.0% | 22.2% | 80.0% | |
| 2nd Half | 14-29 | 6-15 | 15-16 |
| 48.3% | 40.0% | 93.8% | |
| Total | 24-54 | 8-24 | 23-26 |
| 44.4% | 33.3% | 88.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 10
Kent State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jackson, Derek | * | 33 | 6 - 13 | 2 - 3 | 1 - 2 | 2 - 1 | 3 | 2 | 3 | 1 | 1 | 0 | 15 |
| 1 | Brewer, Kris | * | 32 | 3 - 8 | 1 - 4 | 7 - 8 | 0 - 6 | 6 | 4 | 1 | 1 | 0 | 0 | 14 |
| 13 | Henniger, Mark | * | 29 | 3 - 5 | 0 - 0 | 5 - 5 | 5 - 2 | 7 | 2 | 0 | 3 | 0 | 1 | 11 |
| 42 | Goodson, Darren | * | 23 | 3 - 8 | 0 - 3 | 4 - 4 | 1 - 5 | 6 | 4 | 3 | 4 | 0 | 3 | 10 |
| 00 | Manley, Devareaux | * | 19 | 2 - 10 | 2 - 7 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 14 | Simmons, K.K. | 17 | 4 - 5 | 4 - 4 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 1 | 0 | 1 | 12 | |
| 4 | Ortiz, Chris | 11 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 2 | Thomas, Kellon | 19 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 32 | Tabb, Melvin | 10 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Spicer, Khaliq | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Carter, Devin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-60 | 9-22 | 22-28 | 15-25 | 40 | 20 | 13 | 12 | 1 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 5-12 | 11-14 |
| 40.6% | 41.7% | 78.6% | |
| 2nd Half | 13-28 | 4-10 | 11-14 |
| 46.4% | 40.0% | 78.6% | |
| Total | 26-60 | 9-22 | 22-28 |
| 43.3% | 40.9% | 78.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 25












































