Kent State vs Ohio
Kent State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Manley, Devareaux | * | 33 | 5 - 13 | 5 - 12 | 1 - 1 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 16 |
| 21 | Spicer, Khaliq | * | 32 | 4 - 6 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 2 | 3 | 1 | 9 |
| 4 | Ortiz, Chris | * | 27 | 1 - 6 | 0 - 1 | 6 - 6 | 1 - 6 | 7 | 2 | 0 | 1 | 0 | 0 | 8 |
| 23 | Jackson, Derek | * | 34 | 2 - 6 | 1 - 2 | 0 - 0 | 2 - 6 | 8 | 0 | 3 | 4 | 0 | 2 | 5 |
| 20 | Lawrence, Marquiez | * | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brewer, Kris | 30 | 2 - 11 | 1 - 3 | 6 - 6 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | |
| 35 | Hall, Jimmy | 17 | 3 - 6 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 5 | 1 | 2 | 0 | 1 | 9 | |
| 13 | Akbar, Gary | 9 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 4 | |
| 15 | Brown, Craig | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 7-18 | 17-20 | 11-28 | 39 | 18 | 8 | 11 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 3-9 | 9-12 |
| 38.7% | 33.3% | 75.0% | |
| 2nd Half | 8-22 | 4-9 | 8-8 |
| 36.4% | 44.4% | 100.0% | |
| Total | 20-53 | 7-18 | 17-20 |
| 37.7% | 38.9% | 85.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 26
Ohio - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Campbell, Antonio | * | 28 | 6 - 15 | 0 - 3 | 2 - 4 | 4 - 6 | 10 | 4 | 1 | 2 | 2 | 0 | 14 |
| 5 | Ndour, Maurice | * | 38 | 4 - 9 | 0 - 1 | 4 - 7 | 2 - 5 | 7 | 3 | 4 | 3 | 0 | 2 | 12 |
| 3 | Willis, Javarez | * | 35 | 2 - 11 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 3 | 0 | 1 | 7 |
| 11 | Harley, Khari | * | 22 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 |
| 14 | Taylor, Ryan | * | 25 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| 22 | Taylor, Stevie | 24 | 4 - 8 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 13 | |
| 00 | Setty, Treg | 18 | 0 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | |
| 24 | Laster, Mike | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 2-12 | 13-19 | 9-24 | 33 | 19 | 9 | 11 | 3 | 5 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 1-8 | 8-9 |
| 27.6% | 12.5% | 88.9% | |
| 2nd Half | 10-22 | 1-4 | 5-10 |
| 45.5% | 25.0% | 50.0% | |
| Total | 18-51 | 2-12 | 13-19 |
| 35.3% | 16.7% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 13











































