Kent State vs Buffalo
Kent State - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-10 | 3-8 |
40.0% | 20.0% | 37.5% | |
2nd Half | 7-25 | 3-11 | 13-18 |
28.0% | 27.3% | 72.2% | |
Total | 17-50 | 5-21 | 16-26 |
34.0% | 23.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 21
Buffalo - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ford, Xavier | * | 9 - 14 | 3 - 6 | 4 - 4 | 4 - 5 | |||||||||
Moss, Justin | * | 4 - 10 | 0 - 1 | 5 - 5 | 2 - 7 | |||||||||
Evans, Shannon | * | 5 - 9 | 2 - 3 | 0 - 0 | 1 - 0 | |||||||||
Skeete, Jarryn | * | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | |||||||||
Bearden, Lamonte | * | 3 - 9 | 1 - 3 | 0 - 0 | 3 - 0 | |||||||||
Johnson, Raheem | 3 - 5 | 0 - 0 | 1 - 2 | 2 - 1 | ||||||||||
Wigginton, Rodell | 1 - 3 | 0 - 1 | 2 - 4 | 1 - 3 | ||||||||||
Regan, Will | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | ||||||||||
Pino, Christian | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Frasco, Bobby | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | Â | Â | 200 | 30-62 | 8-22 | 12-15 | 18-19 | 37 | 18 | 18 | 9 | 6 | 9 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 5-12 | 6-6 |
51.5% | 41.7% | 100.0% | |
2nd Half | 13-29 | 3-10 | 6-9 |
44.8% | 30.0% | 66.7% | |
Total | 30-62 | 8-22 | 12-15 |
48.4% | 36.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 15