Kent State vs Youngstown State
Kent State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Hall, Jimmy | * | 21 | 6 - 9 | 0 - 0 | 2 - 5 | 2 - 3 | 5 | 5 | 0 | 2 | 1 | 0 | 14 |
1 | Brewer, Kris | * | 34 | 5 - 10 | 1 - 3 | 1 - 4 | 0 - 4 | 4 | 1 | 5 | 4 | 0 | 1 | 12 |
23 | Jackson, Derek | * | 30 | 2 - 3 | 1 - 1 | 4 - 6 | 1 - 0 | 1 | 3 | 2 | 1 | 0 | 0 | 9 |
21 | Spicer, Khaliq | * | 24 | 2 - 5 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 3 | 0 | 0 | 2 | 0 | 8 |
15 | Brown, Craig | * | 17 | 0 - 3 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
00 | Manley, Devareaux | 25 | 4 - 6 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | |
4 | Ortiz, Chris | 19 | 2 - 5 | 1 - 3 | 3 - 6 | 0 - 4 | 4 | 4 | 0 | 1 | 1 | 0 | 8 | |
13 | Akbar, Gary | 6 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
2 | Thomas, Kellon | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | |
32 | Davis, Raasean | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-44 | 7-15 | 16-30 | 7-29 | 36 | 23 | 9 | 13 | 4 | 2 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 6-12 | 7-12 |
52.4% | 50.0% | 58.3% | |
2nd Half | 12-23 | 1-3 | 9-18 |
52.2% | 33.3% | 50.0% | |
Total | 23-44 | 7-15 | 16-30 |
52.3% | 46.7% | 53.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 26
Youngstown State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Amiker, Shawn | * | 33 | 7 - 16 | 0 - 0 | 6 - 11 | 4 - 6 | 10 | 4 | 1 | 3 | 1 | 0 | 20 |
20 | Hain, Bobby | * | 21 | 7 - 9 | 0 - 1 | 3 - 8 | 3 - 2 | 5 | 5 | 1 | 1 | 0 | 1 | 17 |
11 | Cole, DJ | * | 32 | 3 - 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 4 | 3 | 0 | 0 | 0 | 8 |
10 | Keene, Marcus | * | 32 | 3 - 12 | 1 - 8 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
00 | Stewart, Shaun | * | 33 | 2 - 7 | 0 - 5 | 0 - 1 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 1 | 4 |
25 | Larson, Fletcher | 19 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | |
5 | Umude, Sidney | 7 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
23 | Vaughn, Osandai | 9 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
1 | Plummer, Jalon | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-63 | 2-18 | 13-26 | 17-21 | 38 | 25 | 10 | 10 | 1 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 1-8 | 6-15 |
41.9% | 12.5% | 40.0% | |
2nd Half | 10-32 | 1-10 | 7-11 |
31.3% | 10.0% | 63.6% | |
Total | 23-63 | 2-18 | 13-26 |
36.5% | 11.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 5