Kent State vs North Carolina A&T
Kent State - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 2-10 | 8-11 |
42.3% | 20.0% | 72.7% | |
2nd Half | 9-22 | 3-12 | 8-10 |
40.9% | 25.0% | 80.0% | |
Total | 20-48 | 5-22 | 16-21 |
41.7% | 22.7% | 76.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 14
North Carolina A&T - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singleton, Joshea | * | 3 - 7 | 1 - 3 | 7 - 7 | 1 - 4 | |||||||||
Abdullah, Ahmad | * | 4 - 11 | 0 - 2 | 3 - 3 | 1 - 1 | |||||||||
Whitaker, James | * | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | |||||||||
Burrough, Steven | * | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | |||||||||
Doby, Khary | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Egharevba, Ede | 6 - 9 | 3 - 5 | 0 - 1 | 1 - 1 | ||||||||||
Reese, Nick | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Williams, Austin | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Keyes, Denzel | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
James, Deion | 0 - 0 | 0 - 0 | 2 - 6 | 1 - 0 | ||||||||||
Bremers, Arturs | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Owona, Mike | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 20-46 | 4-11 | 16-21 | 7-17 | 24 | 16 | 11 | 11 | 1 | 8 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-22 | 1-5 | 9-9 |
40.9% | 20.0% | 100.0% | |
2nd Half | 11-24 | 3-6 | 7-12 |
45.8% | 50.0% | 58.3% | |
Total | 20-46 | 4-11 | 16-21 |
43.5% | 36.4% | 76.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 27