Kent State vs Ohio
Kent State - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 1-6 | 4-5 |
31.0% | 16.7% | 80.0% | |
2nd Half | 13-28 | 4-9 | 8-12 |
46.4% | 44.4% | 66.7% | |
Total | 22-57 | 5-15 | 12-17 |
38.6% | 33.3% | 70.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14
Ohio - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Antonio | * | 11 - 19 | 1 - 3 | 5 - 5 | 3 - 4 | |||||||||
Kaminski, Kenny | * | 3 - 10 | 2 - 4 | 4 - 4 | 0 - 3 | |||||||||
Simmons, Jaaron | * | 3 - 8 | 1 - 2 | 2 - 4 | 0 - 5 | |||||||||
00 | Setty, Treg | * | 4 - 11 | 1 - 4 | 0 - 0 | 0 - 4 | ||||||||
Dartis, Jordan | * | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 2 | |||||||||
Mompremier, Wadly | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | ||||||||||
Block, Gavin | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | ||||||||||
Laster, Mike | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Totals | Â | Â | 200 | 27-65 | 7-20 | 11-13 | 9-29 | 38 | 13 | 17 | 8 | 5 | 4 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 4-13 | 2-2 |
33.3% | 30.8% | 100.0% | |
2nd Half | 15-29 | 3-7 | 9-11 |
51.7% | 42.9% | 81.8% | |
Total | 27-65 | 7-20 | 11-13 |
41.5% | 35.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 7