Kent State vs Northeastern
Kent State - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 6-12 | 8-8 |
56.0% | 50.0% | 100.0% | |
2nd Half | 11-29 | 0-6 | 6-10 |
37.9% | 0.0% | 60.0% | |
Total | 25-54 | 6-18 | 14-18 |
46.3% | 33.3% | 77.8% |
Technical Fouls: Edwin, Deon (1); Hall, Jimmy (1)
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 29
Northeastern - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, TJ | * | 5 - 11 | 1 - 3 | 6 - 9 | 0 - 4 | |||||||||
Miller, Jeremy | * | 4 - 5 | 1 - 2 | 2 - 3 | 2 - 3 | |||||||||
Occeus, Shawn | * | 3 - 6 | 1 - 3 | 3 - 4 | 0 - 5 | |||||||||
00 | Murphy, Alex | * | 2 - 6 | 0 - 2 | 0 - 2 | 0 - 1 | ||||||||
Brace, Bolden | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Begley, Devon | 4 - 7 | 3 - 5 | 7 - 8 | 1 - 6 | ||||||||||
Boursiquot, Max | 5 - 10 | 0 - 0 | 2 - 4 | 2 - 2 | ||||||||||
Green, Anthony | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Marshall, Jimmy | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 23-47 | 6-17 | 21-32 | 7-24 | 31 | 16 | 13 | 16 | 2 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-20 | 2-11 | 9-15 |
35.0% | 18.2% | 60.0% | |
2nd Half | 16-27 | 4-6 | 12-17 |
59.3% | 66.7% | 70.6% | |
Total | 23-47 | 6-17 | 21-32 |
48.9% | 35.3% | 65.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 31