NIU vs Kent State
NIU - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley, Levi | * | 6 - 15 | 2 - 4 | 4 - 4 | 2 - 4 | |||||||||
German, Eugene | * | 4 - 10 | 1 - 2 | 3 - 4 | 0 - 1 | |||||||||
00 | Thorpe, Dante | * | 4 - 9 | 0 - 1 | 1 - 2 | 0 - 4 | ||||||||
Daow, Gairges | * | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 0 | |||||||||
James, Lacey | * | 0 - 4 | 0 - 0 | 4 - 4 | 1 - 5 | |||||||||
Mccarty, Noah | 1 - 5 | 1 - 3 | 2 - 2 | 1 - 4 | ||||||||||
Thomas, Justin | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 8 | ||||||||||
Demogerontas, A. | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hamilton, Owen | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | |||||||||
Totals | Â | Â | 200 | 19-54 | 7-16 | 14-16 | 9-30 | 39 | 17 | 7 | 9 | 0 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 3-7 | 4-4 |
32.1% | 42.9% | 100.0% | |
2nd Half | 10-26 | 4-9 | 10-12 |
38.5% | 44.4% | 83.3% | |
Total | 19-54 | 7-16 | 14-16 |
35.2% | 43.8% | 87.5% |
Technical Fouls: Thorpe, Dante (1)
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 8
Kent State - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-16 | 5-9 |
36.7% | 25.0% | 55.6% | |
2nd Half | 11-29 | 4-14 | 4-4 |
37.9% | 28.6% | 100.0% | |
Total | 22-59 | 8-30 | 9-13 |
37.3% | 26.7% | 69.2% |
Technical Fouls: Walker, Jaylin (1)
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 2