Buffalo vs Kent State
Buffalo - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Harris, Jeremy | * | 32 | 7 - 10 | 4 - 6 | 2 - 3 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 0 | 20 |
| 10 | Clark, Wes | * | 33 | 4 - 9 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 5 | 4 | 1 | 0 | 0 | 12 |
| 4 | Jordan, Davonta | * | 30 | 4 - 6 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 12 |
| 5 | Massinburg, CJ | * | 38 | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 2 | 8 |
| 34 | Smart, Ikenna | * | 17 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| 33 | Perkins, Nick | 23 | 7 - 13 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 5 | 3 | 2 | 1 | 1 | 15 | |
| 1 | Mcrae, Montell | 4 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Graves, Jayvon | 11 | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 22 | Caruthers, Dontay | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-54 | 8-19 | 11-14 | 2-20 | 22 | 24 | 16 | 10 | 2 | 5 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-29 | 4-8 | 3-3 |
| 69.0% | 50.0% | 100.0% | |
| 2nd Half | 10-25 | 4-11 | 8-11 |
| 40.0% | 36.4% | 72.7% | |
| Total | 30-54 | 8-19 | 11-14 |
| 55.6% | 42.1% | 78.6% |
Technical Fouls: Perkins, Nick (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 24
Kent State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pippen, Danny | * | 28 | 5 - 7 | 3 - 4 | 8 - 10 | 3 - 10 | 13 | 3 | 0 | 2 | 1 | 1 | 21 |
| 1 | DE LA Rosa, Adonis | * | 38 | 8 - 12 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 4 | 5 | 2 | 0 | 0 | 20 |
| 23 | Walker, Jaylin | * | 34 | 4 - 12 | 1 - 6 | 6 - 6 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 15 |
| 00 | Avery, Jalen | * | 37 | 4 - 10 | 2 - 6 | 4 - 5 | 1 - 3 | 4 | 0 | 6 | 1 | 0 | 0 | 14 |
| 55 | Zabo, Kevin | * | 30 | 3 - 7 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 8 |
| 32 | Ridenour, Desmond | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Peterson, Mitch | 12 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Duling, BJ | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 8-21 | 22-25 | 9-21 | 30 | 15 | 12 | 10 | 1 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 4-10 | 4-5 |
| 46.4% | 40.0% | 80.0% | |
| 2nd Half | 13-29 | 4-11 | 18-20 |
| 44.8% | 36.4% | 90.0% | |
| Total | 26-57 | 8-21 | 22-25 |
| 45.6% | 38.1% | 88.0% |
Technical Fouls: Walker, Jaylin (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 4




















































