Buffalo vs Kent State
Buffalo - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Jeremy | * | 7 - 10 | 4 - 6 | 2 - 3 | 1 - 3 | |||||||||
Clark, Wes | * | 4 - 9 | 2 - 4 | 2 - 2 | 0 - 3 | |||||||||
Jordan, Davonta | * | 4 - 6 | 2 - 2 | 2 - 2 | 0 - 2 | |||||||||
Massinburg, CJ | * | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | |||||||||
Smart, Ikenna | * | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 3 | |||||||||
Perkins, Nick | 7 - 13 | 0 - 2 | 1 - 2 | 0 - 2 | ||||||||||
Mcrae, Montell | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Graves, Jayvon | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 3 | ||||||||||
Caruthers, Dontay | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 30-54 | 8-19 | 11-14 | 2-20 | 22 | 24 | 16 | 10 | 2 | 5 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-29 | 4-8 | 3-3 |
69.0% | 50.0% | 100.0% | |
2nd Half | 10-25 | 4-11 | 8-11 |
40.0% | 36.4% | 72.7% | |
Total | 30-54 | 8-19 | 11-14 |
55.6% | 42.1% | 78.6% |
Technical Fouls: Perkins, Nick (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 24
Kent State - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-10 | 4-5 |
46.4% | 40.0% | 80.0% | |
2nd Half | 13-29 | 4-11 | 18-20 |
44.8% | 36.4% | 90.0% | |
Total | 26-57 | 8-21 | 22-25 |
45.6% | 38.1% | 88.0% |
Technical Fouls: Walker, Jaylin (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 4