Kent State vs Buffalo
Kent State - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-7 | 3-6 |
37.9% | 28.6% | 50.0% | |
2nd Half | 17-42 | 6-18 | 5-6 |
40.5% | 33.3% | 83.3% | |
Total | 28-71 | 8-25 | 8-12 |
39.4% | 32.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 26
Buffalo - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Jeremy | * | 9 - 15 | 2 - 6 | 4 - 4 | 0 - 6 | |||||||||
Clark, Wes | * | 8 - 14 | 3 - 6 | 0 - 0 | 1 - 3 | |||||||||
Massinburg, CJ | * | 2 - 7 | 0 - 4 | 4 - 4 | 4 - 5 | |||||||||
Jordan, Davonta | * | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Smart, Ikenna | * | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Perkins, Nick | 6 - 11 | 0 - 2 | 3 - 4 | 3 - 7 | ||||||||||
Graves, Jayvon | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Caruthers, Dontay | 2 - 3 | 1 - 1 | 0 - 2 | 0 - 0 | ||||||||||
Mcrae, Montell | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 2 | ||||||||||
00 | Reese, James | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 33-63 | 7-22 | 11-15 | 11-33 | 44 | 13 | 19 | 13 | 6 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-33 | 5-12 | 2-3 |
57.6% | 41.7% | 66.7% | |
2nd Half | 14-30 | 2-10 | 9-12 |
46.7% | 20.0% | 75.0% | |
Total | 33-63 | 7-22 | 11-15 |
52.4% | 31.8% | 73.3% |
Technical Fouls: Smart, Ikenna (1); Team (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 27