Kent State vs AKRON
Kent State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 4-13 | 5-9 |
39.3% | 30.8% | 55.6% | |
2nd Half | 9-22 | 4-12 | 12-16 |
40.9% | 33.3% | 75.0% | |
Total | 20-50 | 8-25 | 17-25 |
40.0% | 32.0% | 68.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 17
Bench Points: 23
AKRON - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utomi, Daniel | * | 4 - 7 | 1 - 2 | 11 - 15 | 3 - 5 | |||||||||
00 | Ivey, Jimond | * | 4 - 10 | 2 - 6 | 1 - 2 | 0 - 3 | ||||||||
Parrish, Eric | * | 4 - 7 | 0 - 2 | 3 - 4 | 3 - 3 | |||||||||
Duvivier, Malcolm | * | 3 - 10 | 2 - 7 | 2 - 2 | 0 - 5 | |||||||||
Kostelac, Mark | * | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | |||||||||
Smith, Lucas | 2 - 5 | 0 - 2 | 1 - 3 | 1 - 1 | ||||||||||
Patton, Torrey | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Cotton, Virshon | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 4 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 21-49 | 7-25 | 18-28 | 7-25 | 32 | 21 | 13 | 11 | 0 | 2 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 4-15 | 1-3 |
44.8% | 26.7% | 33.3% | |
2nd Half | 8-20 | 3-10 | 17-25 |
40.0% | 30.0% | 68.0% | |
Total | 21-49 | 7-25 | 18-28 |
42.9% | 28.0% | 64.3% |
Technical Fouls: Kostelac, Mark (1)
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 13
Bench Points: 13