Concord vs Kent St.
 Concord - 59
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heller, Ethan | * | 31 | 5 - 16 | 2 - 9 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 2 | 14 | 
| 11 | Brisco, Trey | * | 32 | 5 - 9 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 3 | 0 | 2 | 13 | 
| 23 | Kovac, Simun | * | 23 | 3 - 8 | 0 - 0 | 1 - 2 | 5 - 4 | 9 | 0 | 0 | 3 | 0 | 0 | 7 | 
| 14 | Johnson, Malik | * | 14 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 
| 22 | Mulumba, David | * | 25 | 1 - 5 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 
| 15 | Kelly Jr., Martin | 25 | 6 - 7 | 4 - 4 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 6 | 1 | 2 | 16 | |
| 3 | Kennedy, Brandon | 19 | 1 - 5 | 0 - 4 | 0 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Harris, Kameron | 4 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Evans, Liam | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Donaldson, Cooper | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Brown, Seth | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 10-30 | 3-6 | 13-21 | 34 | 16 | 16 | 20 | 1 | 7 | 59 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 5-16 | 3-4 | 
| 42.9% | 31.3% | 75.0% | |
| 2nd Half | 11-32 | 5-14 | 0-2 | 
| 34.4% | 35.7% | 0.0% | |
| Total | 23-60 | 10-30 | 3-6 | 
| 38.3% | 33.3% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  7
Lead Changed  0 time(s) 
Points off Turnovers:  9
Bench Points:  20
 Kent St. - 89
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pippen, Danny | * | 14 | 7 - 12 | 3 - 5 | 0 - 1 | 2 - 1 | 3 | 0 | 1 | 0 | 2 | 0 | 17 | 
| 25 | Whittington, Philip | * | 17 | 4 - 5 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 0 | 0 | 1 | 1 | 1 | 9 | 
| 13 | Peterson, Mitch | * | 19 | 1 - 3 | 0 - 2 | 4 - 4 | 2 - 5 | 7 | 0 | 2 | 1 | 0 | 4 | 6 | 
| 4 | Williams, Antonio | * | 19 | 2 - 8 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 
| 3 | Simons, Troy | * | 22 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 
| 14 | Beck, Tervell | 17 | 6 - 9 | 1 - 2 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 0 | 15 | |
| 15 | Roberts, Anthony | 16 | 4 - 6 | 3 - 5 | 4 - 4 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 15 | |
| 1 | Williamson, CJ | 14 | 3 - 8 | 1 - 4 | 0 - 1 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 2 | 7 | |
| 11 | Santiago, Giovanni | 22 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 5 | 2 | 0 | 0 | 5 | |
| 21 | Nalls, Sentwali | 4 | 1 - 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 50 | Bennett, Kalin | 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | King, Jon | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Bainbridge, Evan | 22 | 0 - 6 | 0 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 22 | Castillo, Anyeuri | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-73 | 11-33 | 12-16 | 19-26 | 45 | 13 | 19 | 11 | 5 | 11 | 89 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 19-42 | 6-19 | 6-7 | 
| 45.2% | 31.6% | 85.7% | |
| 2nd Half | 14-31 | 5-14 | 6-9 | 
| 45.2% | 35.7% | 66.7% | |
| Total | 33-73 | 11-33 | 12-16 | 
| 45.2% | 33.3% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  22
Scores Tied:  0 time(s) 
Points in the Paint:  42
Fast Break Points:  19
Lead Changed  0 time(s) 
Points off Turnovers:  26
Bench Points:  49




















































