Kent St. vs Buffalo
Kent St. - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-34 | 1-13 | 7-8 |
23.5% | 7.7% | 87.5% | |
2nd Half | 17-30 | 5-14 | 4-6 |
56.7% | 35.7% | 66.7% | |
Total | 25-64 | 6-27 | 11-14 |
39.1% | 22.2% | 78.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 10
Buffalo - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graves, Jayvon | * | 7 - 17 | 1 - 5 | 2 - 2 | 3 - 6 | |||||||||
00 | Nickelberry, David | * | 4 - 7 | 2 - 3 | 0 - 0 | 2 - 1 | ||||||||
Bertram, Brock | * | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 1 | |||||||||
Fagan, Tra'von | * | 1 - 4 | 0 - 3 | 0 - 2 | 0 - 5 | |||||||||
Bivens, Jamon | * | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Williams, Jeenathan | 8 - 11 | 2 - 3 | 3 - 3 | 2 - 4 | ||||||||||
Mballa, Josh | 4 - 8 | 1 - 1 | 3 - 4 | 3 - 5 | ||||||||||
Segu, Ronaldo | 2 - 6 | 0 - 3 | 4 - 4 | 0 - 4 | ||||||||||
Hardnett, Laquill | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | ||||||||||
Skogman, David | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gallion, Savion | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 31-63 | 7-21 | 12-15 | 14-29 | 43 | 14 | 19 | 17 | 8 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 3-13 | 2-4 |
42.4% | 23.1% | 50.0% | |
2nd Half | 17-30 | 4-8 | 10-11 |
56.7% | 50.0% | 90.9% | |
Total | 31-63 | 7-21 | 12-15 |
49.2% | 33.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 46